Hot Sale ABC Bundle Cable Assembled Cores 0.6/1kv Low Voltage 3 Phase Overhead Abc Cable Aluminum Conductor Cable Price
Negotiable
Min.Order:1
Henan Kingyear Aluminum Industrial Co., Ltd.
25mm Overhead 0.6/1kv Aerial Bounded Cable Insulated Power Abc Cable
1350 Type Aac 3x50mm2 Abc Bundled Service Drop Cable Abc Cable With IEC60502 Standard
Made In China Aluminum Core Pvc Xlpe Pe Insulated Cable Acsr Conductor ABC Conductor
1x95mm2 Covered Aac Conductor Overhead Power Transmission ABC Cable
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight ( kg/km ) | Allowable Ampacity | ||||||||||||||
Size & No.of wires | Insulation Thick (mm) | Nominal Dia.(mm) | Size & No.of wires | Rated Strength (kg) | XLPE (kg/km) | Al. | ( A ) | |||||||||||
Bare (mm) | OD (mm) | |||||||||||||||||
AAC | ||||||||||||||||||
Pekingese | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 | |||||||||
Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 | |||||||||
Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 | |||||||||
Dachshund | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 | |||||||||
Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 | |||||||||
Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 | |||||||||
Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 | |||||||||
Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 | |||||||||
Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 | |||||||||
Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 | |||||||||
AAAC | ||||||||||||||||||
Chihuahua | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 | |||||||||
VIzsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 | |||||||||
Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 | |||||||||
Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 | |||||||||
Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 | |||||||||
Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 | |||||||||
Hocler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 | |||||||||
ACSR | ||||||||||||||||||
Setter | 6-Solid | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 | |||||||||
Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 | |||||||||
Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 | |||||||||
Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 | |||||||||
Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 | |||||||||
Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 | |||||||||
Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 | |||||||||
Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 1/6/01 | 1610 | 56.5 | 233.6 | 158 | |||||||||
Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 | |||||||||
Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 | |||||||||
Duplex Service Drop ABC Cable Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting.For service at 600 volts or lower at a conductor temperature of 75°C maximum. | ||||||||||||||||||
Triplex Service Drop ABC Cable Application: To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90°C maximum for crosslinked insulation. | ||||||||||||||||||
Quadruplex Service Drop. ABC Cable Applications:Used to supply 3 phase power, usually from a polemounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors. |