APC-25-700 mean well 700mA constant current led driver high bay light
Negotiable /Piece
Min.Order:72 Pieces
Besternasia Electronics Limited
APC-25-700 mean well led driver high bay light
mean well driver high bay light Features :
A) Constant current mode power supply
B) Universal AC input / Full range
C) Withstand 300VAC Surge input for 5 seconds
D) Protections: Short circuit / Over voltage
E) Small and Compact Size
F) Cooling by free air convection
G)IP30, for indoor and outdoor
H) Pass LPS
I) 100% full load burn-in test
J) Suitable for LED lighting and moving sign applications
K) Low cost, high reliability
L) 2 years warranty
mean well led flood light safty Approval:
UL, CE
mean well led high bay light Specification:
MODEL | APC-25-700 | |
OUTPUT | RATED CURRENT | 700mA |
DC VOLTAGE RANGE | 11~36V | |
RATED POWER | 25.2W | |
RIPPLE & NOISE (max.) Note.2 | 300mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | |
CURRENT ACCURACY | ±8.0% | |
LINE REGULATION | ±1.0% | |
LOAD REGULATION | ±3.0% | |
SETUP, RISE TIME | 1500ms, 30ms / 230VAC 1500ms, 30ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC,12ms/115VAC at full load | |
INPUT | VOLTAGE RANGE Note.4 | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY(Typ.) | 83% | |
AC CURRENT | 0.4A/230VAC;0.8A/115VAC | |
INRUSH CURRENT(max.) | Cold start 35A/115VAC,70A/230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | |
PROTECTION | OVER VOLTAGE | 41 ~ 49V |
ENVIRONMENT | OVER VOLTAGE | Protection type : Shut off o/p voltage, clamping by zener diode |
WORKING TEMP. | -30 ~ 70 °C(Refer to "Derating Curve") | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +80°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.2%/ °C(0 ~ 50°C) | |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
SAFETY & EMC (Note 5) | SAFETY STANDARDS | Design refer to TUV EN60950-1 , UL8750 |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | |
ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25°C / 70% RH | |
EMC EMISSION | Compliance to EN55022,EN61000-3-2 Class A,EN61000-3-3 | |
EMC IMMUNITY | Compliance to EN55024,EN61000-4-2,3,4,5,6,8,11; light industry level(surge 2KV), criteria A | |
OTHERS OTHERS | MTBF | 518.9K hrs min. MIL-HDBK-217F (25°C ) |
DIMENSION | 84*57*295(L*W*H) | |
PACKING | 0.13Kg; 72pcs/10.4Kg/0.92CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°Cof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. Derating may be needed under low input voltage. Please check the static characteristic for more details. 5. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. 6.The unit might not be suitable for lighting applications in EU countries.Please check with your local authorities for the possible use of the unit. |
Ordering Code:
APC-25-700 mean well led driver high bay light