Air Cooled Floor Stand Air Conditioner with 5 ton
USD $1,100 - $9,400 /Set
Min.Order:1 Set
Huizhou Hicool Climate Equipment Co., Ltd.
Model | H-Fs140S/3 | H-Fs180T/3 | H-Fs210T/3 | H-Fs260T/3 | H-Fs350T/3 | ||
Cooling Capacity | kW | 14 | 18 | 21 | 26 | 35 | |
Heating Capacity | kW | 14.8 | 19 | 22 | 28 | 38 | |
Cooling Input Power | kW | 5.1 | 6.3 | 8.3 | 9.1 | 12.6 | |
Heating Input Power | kW | 4.9 | 6.1 | 8.1 | 8.5 | 12.5 | |
Air Flow Volume | m3/h | 2500 | 2800 | 3100 | 4000 | 7500 | |
Power Supply | 380V 3N 50Hz | ||||||
Compressor Quantity | Sets | 1 | 1 | 1 | 2 | 2 | |
Refrigerant | R22(please inform us for R407C/R410A) | ||||||
Noise | dB(A) | 54.0 | 55.0 | 55.0 | 56.0 | 61.0 | |
Connecting Pipe | Liquid | In(mm) | 1/2″(φ12.7) | 1/2″(φ12.7) | 1/2″(φ12.7) | 1/2″(φ12.7)×2 | 1/2″(φ12.7)×2 |
Gas | In(mm) | 3/4″(φ19.05) | 3/4″(φ19.05) | 3/4″(φ19.05) | 3/4″(φ19.05)×2 | 3/4″(φ19.05)×2 | |
Connection Type | Welding | ||||||
Fan Power | Indoor Unit | kW | 0.26 | 0.3 | 0.35 | 0.4 | 0.6 |
Ourdoor Unit | kW | 0.3 | 0.3 | 0.4 | 0.4 | 1.0 | |
Net Dimension(L×H×D) | Indoor Unit | mm | 1000X468X1520 | 1000X468X1520 | 1000X468X1520 | 1322X568X1620 | 1422X768X1620 |
Ourdoor Unit | mm | 1010X416X1280 | 1100X640X1010 | 1170X640X1010 | 1250X640X1010 | 1400X700X1175 | |
Net Weight | Indoor Unit | kg | 130 | 135 | 140 | 180 | 270 |
Ourdoor Unit | kg | 128 | 140 | 190 | 216 | 280 | |
Packing Dimension (L×W×D) | Indoor Unit | mm | 1180X568X1680 | 1180X568X1680 | 1180X568X1680 | 1500X6680X1780 | 1600X868X1780 |
Ourdoor Unit | mm | 1110×462×1495 | 1200×740×1160 | 1270×740×1160 | 1350X740X1160 | 1500X800X1320 | |
Gross Weight | Indoor Unit | kg | 145 | 150 | 155 | 195 | 310 |
Ourdoor Unit | kg | 132 | 178 | 228 | 250 | 345 | |
Model | H-Fs420T/3 | H-Fs520T/3 | H-Fs700T/3 | H-Fs900T/3 | H-Fs1400T/3 | ||
Cooling Capacity | kW | 42 | 52 | 70 | 90 | 140 | |
Heating Capacity | kW | 45 | 56 | 77 | 98 | 150 | |
Cooling Input Power | kW | 15.1 | 19 | 25 | 32.2 | 54 | |
Heating Input Power | kW | 14.5 | 18.5 | 24.8 | 31.6 | 53.4 | |
Air Flow Volume | m3/h | 8500 | 9000 | 14000 | 16500 | 24000 | |
Power Supply | 380V 3N 50Hz | ||||||
Compressor Quantity | Sets | 2 | 2 | 2 | 2 | 4 | |
Refrigerant | R22(please inform us for R407C/R410A) | ||||||
Noise | dB(A) | 64 | 64 | 67 | 69 | 69 | |
Connecting Pipe | Liquid | In(mm) | 1/2″(φ12.7)×2 | 5/8″(φ15.88)×2 | 5/8″(φ15.88)×2 | 5/8″(φ15.88)×2 | 1/2″(φ15.88)×4 |
Gas | In(mm) | 7/8″(φ22.22)×2 | 1-1/8″(φ28)×2 | 1-1/8″(φ28)×2 | 1-3/8″(φ35)×2 | 3/4″(φ19.05)×4 | |
Connection Type | Welding | ||||||
Fan Power | Indoor Unit | kW | 1 | 1 | 1.5 | 1.7 | 2 |
Ourdoor Unit | kW | 1.6 | 1.8 | 2.2 | 2.6 | 2.8 | |
Net Dimension(L×H×D) | Indoor Unit | mm | 1422X768X1620 | 1472X768X1620 | 1972×768×1620 | 1972×768×1620 | 2472X768X1620 |
Ourdoor Unit | mm | 1500X980X1175 | 1800X980X1175 | 2180×1030×1175 | 2180×1030×1175 | 2500×1180×1175 | |
Net Weight | Indoor Unit | kg | 280 | 290 | 400 | 420 | 560 |
Ourdoor Unit | kg | 300 | 432 | 600 | 610 | 1100 | |
Packing Dimension (L×W×D) | Indoor Unit | mm | 1600X868X1780 | 1650X868X1780 | 2150×868×1780 | 2150×868×1780 | 2650×868×1780 |
Ourdoor Unit | mm | 1600X1080X1320 | 1900X1080X1320 | 2280×1130×1320 | 2280×1130×1320 | 2600×1280×1320 | |
Gross Weight | Indoor Unit | kg | 320 | 330 | 440 | 460 | 620 |
Ourdoor Unit | kg | 360 | 500 | 690 | 700 | 1200 | |
Note: 1)Nominal cooling conditions: indoor dry bulb temperature is 27°C, indoor wet bulb temperature is 19°C, outdoor dry bulb temperature is 35°C, outdoor wet bulb temperature is 24°C. 2)Nominal heating conditions: indoor dry bulb temperature is 20°C, indoor wet bulb temperature is 15°C, outdoor bulb temperature is 7°C, outdoor wet bulb temperature is 6°C. |