Aviation Threaded Shank HSS Pilot Reamer Bit For Pneumatic Tool
USD $30 - $133 /Piece
Min.Order:10 Pieces
HSS Material Pilot Machine Reamer Bit For Aerospace Industry
4 Flute Carbide Corner Radius Milling Cutter With DLC Coating For ZrO2
2 Flute Carbide Bull Nose Denture Tool Cutter With DLC Coating
4 Flute Carbide Ball End Mill With DLC Coating For ZrO2 Denture Making
2 Flute Carbide Ball End Mill Cutters With DLC Coating For Denture Molds
4 Flute Carbide End Mill Cutter With DLC Coating For Denture Teeth
Product Name | Aviation Threaded Shank HSS Pilot Reamer Bit For Pneumatic Tool |
Place of Origin | Taiwan |
Material | High Speed Steel - SKH55 or other |
Type |
|
Description |
|
unit:inch | |||||||||
Pilot Reamer | |||||||||
Order Code | Body DIA. FD | Flute Length FL | Pilot DIA. PD | Pilot Length PL | Threaded Shank THD | Helix Angle FS | Flute Z | Body Gash CH | Total Length OL |
PR1285-1120-50-2-8 | 0.1285 | 1 | 0.1120 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1360-1190-50-2-8 | 0.1360 | 1 | 0.1190 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1405-1240-50-2-8 | 0.1405 | 1 | 0.1240 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1460-1240-50-2-8 | 0.1460 | 1 | 0.1240 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1440-1280-50-2-8 | 0.1440 | 1 | 0.1280 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1470-1280-50-2-8 | 0.1470 | 1 | 0.1280 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1495-1350-50-2-8 | 0.1495 | 1 | 0.1350 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1520-1350-50-2-8 | 0.1520 | 1 | 0.1350 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1540-1400-50-2-8 | 0.1540 | 1 | 0.1400 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1562-1400-50-2-8 | 0.1562 | 1 | 0.1400 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1570-1430-50-2-8 | 0.1570 | 1 | 0.1430 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1590-1460-50-2-8 | 0.1590 | 1 | 0.1460 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1610-1460-50-2-8 | 0.1610 | 1 | 0.1460 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1660-1510-50-2-8 | 0.1660 | 1 | 0.1510 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1696-1530-50-2-8 | 0.1696 | 1 | 0.1530 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1719-1550-50-2-8 | 0.1719 | 1 | 0.1550 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1730-1560-50-2-8 | 0.1730 | 1 | 0.1560 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1770-1600-50-2-8 | 0.1770 | 1 | 0.1600 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1800-1650-50-2-8 | 0.1800 | 1 | 0.1650 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1820-1650-50-2-8 | 0.1820 | 1 | 0.1650 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1850-1710-50-2-8 | 0.1850 | 1 | 0.1710 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1875-1710-50-2-8 | 0.1875 | 1 | 0.1710 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1890-1760-50-2-8 | 0.1890 | 1 | 0.1760 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1910-1760-50-2-8 | 0.1910 | 1 | 0.1760 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1935-1760-50-2-8 | 0.1935 | 1 | 0.1760 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1960-1790-50-2-8 | 0.1960 | 1 | 0.1790 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 2 |
PR1990-1870-50-2-12 | 0.1990 | 1 | 0.1870 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2010-1870-50-2-12 | 0.2010 | 1 | 0.1870 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2030-1870-50-2-12 | 0.2030 | 1 | 0.1870 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2040-1900-50-2-12 | 0.2040 | 1 | 0.1900 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2055-1900-50-2-12 | 0.2055 | 1 | 0.1900 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2090-1900-50-2-12 | 0.2090 | 1 | 0.1900 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2130-1980-50-2-12 | 0.2130 | 1 | 0.1980 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2188-2020-50-2-12 | 0.2188 | 1 | 0.2020 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2210-2050-50-2-12 | 0.2210 | 1 | 0.2050 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2280-2120-50-2-12 | 0.2280 | 1 | 0.2120 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2340-2180-50-2-12 | 0.2340 | 1 | 0.2180 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2344-2180-50-2-12 | 0.2344 | 1 | 0.2180 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2380-2200-50-2-12 | 0.2380 | 1 | 0.2200 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2420-2270-50-2-12 | 0.2420 | 1 | 0.2270 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2460-2340-50-2-12 | 0.2460 | 1 | 0.2340 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2500-2340-50-2-12 | 0.2500 | 1 | 0.2340 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2570-2410-50-2-12 | 0.2570 | 1 | 0.2410 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2610-2450-50-2-12 | 0.2610 | 1 | 0.2450 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2658-2490-50-2-12 | 0.2658 | 1 | 0.2490 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2600-2490-50-2-12 | 0.2600 | 1 | 0.2490 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2720-2560-50-2-12 | 0.2720 | 1 | 0.2560 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2770-2650-50-2-12 | 0.2770 | 1 | 0.2650 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2810-2650-50-2-12 | 0.2810 | 1 | 0.2650 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2812-2650-50-2-12 | 0.2812 | 1 | 0.2650 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2900-2780-50-2-12 | 0.2900 | 1 | 0.2780 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2950-2800-50-2-12 | 0.2950 | 1 | 0.2800 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR2969-2800-50-2-12 | 0.2969 | 1 | 0.2800 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3020-2890-50-2-12 | 0.3020 | 1 | 0.2890 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3125-2960-50-2-12 | 0.3125 | 1 | 0.2960 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3160-3010-50-2-12 | 0.3160 | 1 | 0.3010 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3230-3120-50-2-12 | 0.3230 | 1 | 0.3120 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3281-3120-50-2-12 | 0.3281 | 1 | 0.3120 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3320-3120-50-2-12 | 0.3320 | 1 | 0.3120 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3390-3270-50-2-12 | 0.3390 | 1 | 0.3270 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3438-3270-50-2-12 | 0.3438 | 1 | 0.3270 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3480-3310-50-2-12 | 0.3480 | 1 | 0.3310 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3580-3430-50-2-12 | 0.3580 | 1 | 0.3430 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3594-3430-50-2-12 | 0.3594 | 1 | 0.3430 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3680-3570-50-2-12 | 0.3680 | 1 | 0.3570 | 0.5 | 1/4-28 | 10°R | 6 | 135° | 3 |
PR3750-3590-50-4-12 | 0.3750 | 1 | 0.3590 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR3770-3590-50-4-12 | 0.3770 | 1 | 0.3590 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR3860-3590-50-4-12 | 0.3860 | 1 | 0.3590 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR3906-3760-50-4-12 | 0.3906 | 1 | 0.3760 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR3970-3850-50-4-12 | 0.3970 | 1 | 0.3850 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4040-3900-50-4-12 | 0.4040 | 1 | 0.3900 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4062-3900-50-4-12 | 0.4062 | 1 | 0.3900 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4130-3900-50-4-12 | 0.4130 | 1 | 0.3900 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4219-4050-50-4-12 | 0.4219 | 1 | 0.4050 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4375-4210-50-4-12 | 0.4375 | 1 | 0.4210 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4531-4370-50-4-12 | 0.4531 | 1 | 0.4370 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4688-4820-50-4-12 | 0.4688 | 1 | 0.4520 | 0.5 | 3/8-24 | 10°R | 6 | 135° | 3 |
PR4844-4680-50-4-12 | 0.4844 | 1 | 0.4680 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 3 |
PR5000-4830-50-4-12 | 0.5000 | 1 | 0.4830 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 3 |
PR5312-5140-50-4-12 | 0.5312 | 1 | 0.5140 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 3 |
PR5625-5460-50-4-16 | 0.5625 | 1 | 0.5460 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR5938-5610-50-4-16 | 0.5938 | 1 | 0.5610 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR6250-5920-50-4-16 | 0.6250 | 1 | 0.5920 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR6562-6240-50-4-16 | 0.6562 | 1 | 0.6240 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR6875-6550-50-4-16 | 0.6875 | 1 | 0.6550 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR7188-6860-50-4-16 | 0.7188 | 1 | 0.6860 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR7500-7180-50-4-16 | 0.7500 | 1 | 0.7180 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR7812-7490-50-4-16 | 0.7812 | 1 | 0.7490 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR8125-7490-50-4-16 | 0.8125 | 1 | 0.7490 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR8438-8110-50-4-16 | 0.8438 | 1 | 0.8110 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR8750-8430-50-4-16 | 0.8750 | 1 | 0.8430 | 0.5 | 3/8-24 | 10°R | 8 | 135° | 4 |
PR9062-8740-50-4-16 | 0.9062 | 1 | 0.8740 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR9375-9050-50-4-16 | 0.9375 | 1 | 0.9050 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR9688-9360-50-4-16 | 0.9688 | 1 | 0.9360 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR10000-9680-50-4-16 | 1.0000 | 1 | 0.9680 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR10313-10000-50-4-16 | 1.0313 | 1 | 1.0000 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR10625-10300-50-4-16 | 1.0625 | 1 | 1.0300 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR10938-10620-50-4-16 | 1.0938 | 1 | 1.0620 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR11250-10920-50-4-16 | 1.1250 | 1 | 1.0920 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR11562-11240-50-4-16 | 1.1562 | 1 | 1.1240 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR11875-11550-50-4-16 | 1.1875 | 1 | 1.1550 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR12188-11870-50-4-16 | 1.2188 | 1 | 1.1870 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR12500-12170-50-4-16 | 1.2500 | 1 | 1.2170 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR12812-12490-50-4-16 | 1.2812 | 1 | 1.2490 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR13126-12810-50-4-16 | 1.3126 | 1 | 1.2810 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR13438-13120-50-4-16 | 1.3438 | 1 | 1.3120 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR13750-13420-50-4-16 | 1.3750 | 1 | 1.3420 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR14062-13740-50-4-16 | 1.4062 | 1 | 1.3740 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR14375-14060-50-4-16 | 1.4375 | 1 | 1.4060 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR14688-14370-50-4-16 | 1.4688 | 1 | 1.4370 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
PR15000-14670-50-4-16 | 1.5000 | 1 | 1.4670 | 0.5 | 3/8-24 | 10°R | 10 | 135° | 4 |
keywords:Hss Reamer Bit,Reamer For Pneumatic tool,Reamer Bit,Reamer,Aviation Tool,Chucking Reamer,Tapered Reamer,Cutting tools,Milling Cutter,end mill
It is also named as wind steel or sharp steel, which means it can be hardened in air and sharp in quenching. A kind of complex alloy containing tungsten, molybdenum, chromium, vanadium, cobalt and carbide forming component .. which total elements content is 10~ 25% .. It may still maintain quite high hardness during high speed machining that caused high temperature (about 500 Centigrade) surrounding. The major benefit of high speed steel is its HRC above 60—Red Hardness.For carbon tool steel, after quenching and low temperature backfire , it remains high hardness under room temperature. However, the hardness will be reduced speedily when it is over 200 Centigrade and the hardness will be reduced into the same situation of backfire if the temperature up to 500 Centigrade, which already lost its ability of cutting metal. That is not suitable to produce cutting tool. High speed Steel is with good red hardness which may make up for the weakness of carbon tool steel so it can be used in manufacturing cutting tool.
Ralated Standards | CNS | GB | JIS | ASTM | DIN | |
Steel Type | SKH51 | W6Mo5Cr4V2 | SKH51 | M2 | S 6-5-2 | |
Chemical composition (%) | C | 0.8-0.9 | 0.8-0.9 | 0.8-0.9 | 078-0.88 | 0.86-0.94 |
Si | greater-than over equal to 0.45 | 0.2-0.4 | greater-than over equal to 0.45 | 0.20-0.45 | greater-than over equal to 0.45 | |
Mn | greater-than over equal to 0.4 | 0.15-0.4 | greater-than over equal to 0.4 | 0.15-0.40 | greater-than over equal to 0.4 | |
P | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | |
S | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | |
Ni | greater-than over equal to 0.25 | -- | greater-than over equal to 0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.4 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | 4.7-5.2 | 4.5-5.5 | 4.5-5.5 | 4.75-5.50 | 4.7-5.2 | |
W | 5.9-6.7 | 5.50-6.75 | 5.9-6.7 | 5.50-6.75 | 6.0-6.7 | |
V | 1.7-2.1 | 1.75-2.20 | 1.6-2.1 | 1.75-2.20 | 1.7-2.0 | |
Co | -- | -- | -- | -- | -- | |
Cu | greater-than over equal to 0.25 | -- | greater-than over equal to 0.25 | -- | -- | |
Mechanical properties (Hardness) | Annealing HB | greater-than over equal to 262 | greater-than over equal to 255 | greater-than over equal to 262 | -- | 240-300 |
Working Hardness HRC | greater-than over equal to 64 | greater-than over equal to 63 | greater-than over equal to 64 | -- | greater-than over equal to 64 |
Ralated Standards | CNS | GB | JIS | DIN | |
Steel Type | SKH55 | W6Mo5Cr4V2Co5 | SKH55 | S 6-5-2-5 | |
Chemical composition (%) | C | 0.85-0.95 | 0.8-0.9 | 0.8-0.9 | 0.88-0.96 |
Si | greater-than over equal to 0.45 | 0.2-0.45 | greater-than over equal to 0.45 | greater-than over equal to 0.45 | |
Mn | greater-than over equal to 0.4 | 0.15-0.4 | greater-than over equal to 0.4 | greater-than over equal to 0.4 | |
P | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | |
S | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | greater-than over equal to 0.03 | |
Ni | -- | 0.20-0.45 | -- | -- | |
Cr | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | 3.8-4.5 | |
Mo | 4.7-5.2 | 4. 5-5.5 | 4.7-5.2 | 4.7-5.2 | |
W | 5.9-6.7 | 5.5-6.5 | 5.9-6.7 | 6.0-6.7 | |
V | 1.7-2.1 | 1.75-2.25 | 1.7-2.1 | 1.7-2.0 | |
Co | 4.5-5.0 | 4.5-5.5 | 4.5-5.0 | 4.5-5.0 | |
Cu | -- | -- | -- | -- | |
Mechanical properties (Hardness) | Annealing HB | greater-than over equal to 269 | greater-than over equal to 269 | greater-than over equal to 269 | 240-300 |
Working Hardness HRC | greater-than over equal to 64 | greater-than over equal to 64 | greater-than over equal to 64 | greater-than over equal to 64 |
Packaging Details : Packaging Boxes + Cushioning material + Plastic box
International Express :