ASTM A53Gr.B Carbon Steel PE Coated Rubber Lined Pipe
USD $650 - $950 /Ton
Min.Order:5 Tons
Liaocheng Kuncheng Pipe Co., Ltd.
SA213 T11 Extruded Aluminum G Type Finned Tube for Heat Exchanger
ASTM A179 Heat Exchanger carbon steel welded aluminium fin spiral finned tube
Carbon Steel Hexagon shape Aisi 1020/1045 Hexagonal Tube/Octagonal Tube
Carbon Steel Hex Pipe Aisi 1020/1045 Hexagonal Tube/Octagonal Tube
ASME B16.9 DIN 2605 Seamless and Welded Stainless steel 45 Degrees Elbow
ASTM A53Gr.B Carbon Steel PE Coated Rubber Lined Pipe
Details:
Carbon steel rubber lined pipe can inspecting &controlling, in plain carbon steel as matrix, lined with good chemical stability of thermoplastic plastic pipe, the cold tensile or roll forming, it has both the mechanical properties of steel pipe and plastic pipe corrosion resistance, low scale, the characteristics of the microbial growth, not easily is transportation acid, alkali, salt, corrosive gases such as ideal medium pipeline.
Steel Materails:
Standard | Type of steel | C | Si | Mn | P | S | Cu | Ni | Cr | Mo | V |
ASTM A106 | A | ≤0.25 | ≤0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | ≤0.30 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
C | ≤0.35 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
ASTMA53 | A | ≤0.252 | / | ≤0.95 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
B | ≤0.35 | / | ≤1.20 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
Technical parameters:
OD(DN) | OD(mm) | Inner lining(tk) | D (Flang) | L |
DN25 | φ32 | 1.5-2 | 68 | 6000mm |
DN32 | φ38 | 1.5-2 | 78 | 6000mm |
DN40 | φ48 | 1.5-2 | 88 | 6000mm |
DN50 | φ57 | 2-2.5 | 102 | 6000mm |
DN65 | φ76 | 2-2.5 | 122 | 6000mm |
DN80 | φ89 | 2-2.5 | 138 | 6000mm |
DNl00 | φ108 | 2.5-3 | 158 | 6000mm |
DNl25 | φ133 | 2.5-3 | 188 | 6000mm |
DNl50 | φ159 | 2.5-3 | 212 | 6000mm |
DN200 | φ219 | 2.5-3 | 268 | 6000mm |
DN250 | φ273 | 3-3.5 | 320 | 6000mm |
DN300 | φ325 | 3-3.5 | 370 | 6000mm |
DN350 | φ377 | 3-3.5 | 430 | 6000mm |
DN400 | φ426 | 3.5-4 | 485 | 6000mm |
DN450 | φ477 | 3.5-4 | 532 | 6000mm |
DN500 | φ520 | 3.5-4 | 585 | 6000mm |
DN600 | φ630 | 4-5 | 685 | 6000mm |
DN700 | φ720 | 4-5 | 6000mm | |
DN800 | φ820 | 4-5 | 6000mm |
Pictures:
Contact Informations:
Amy(Ms.)
Mobile:+86 15954925206
Fax:+86 635 2112698
Skype:Amy_Zh9
Wechat/whatsapp:+86 15954925206
Website:http://kcsteelpipe.en.china.cn