ACSR For Overhead Cable BS215 Bare Aluminium Conductor
USD $0.3 - $19.99 /Meter
Min.Order:1000 Meters
People\'s Cable Group Co., Ltd.
AAC AAAC ACSR Bare Aluminum Conductor Electrical Cable Wire Overhead Power Lines
ASTM BS IEC standard aster 570 all Aluminium alloy AAAC cable conductor
Overhead Conductor ACSR AAC AAAC ACSS ACCC AACSR ACAR Bare Conductor
Overhead bare 95/15 150/20 aluminium conductor steel core ACSR conductor cable
BS215 Standard ACSR Bear Conductor
ACSR Gerneral Introduction
Application:
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support.ACSR bear conductor offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Quality:
Production accroding to ASTM-B232,BS215-2,and IEC60189,DIN48201.
Material:
Conductor:AL1350 pure aluminum
Steel core:G1A or G2A steel wire
Zinc coating steel wire
Working Conditions:
Ambient temperature:Above -20°C
Working temperature:Not exceed 80°C
Laying bending radius:Not less than 30 times the cables outer diameter
Standards:
ASTM-B232 Standard specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
BS215-2 Aluminium conductors steel-reinforced —For overhead power transmission
DIN48204 Steel reinforced aluminum stranded conductors
IEC209 Aluminum stranded conductor steel reinforced
Customized type available.
ACSR Codes Specification:
BS-215 :
Code Name | Nominal Area | Stranding and Wire Diameter | Sectional area of Aluminum | Total sectional area | Overall Diameter | Nominal Breaking Load | Linear Mass | Max. Resistance@20°C | |
Aluminum | Steel | ||||||||
mm² | mm² | mm² | mm | daN | kg/km | Ω/km | |||
Mole | 10 | 6/1.50 | 1/1.50 | 10.62 | 12.39 | 4.5 | 414 | 43 | 2.706 |
Squirrel | 20 | 6/2.11 | 1/2.11 | 20.94 | 24.43 | 6.33 | 788 | 85 | 1.368 |
Gopher | 25 | 6/2.36 | 1/2.36 | 26.24 | 30.62 | 7.08 | 961 | 106 | 1.093 |
Weasel | 30 | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 1146 | 128 | 0.9077 |
Fox | 35 | 6/2.79 | 1/2.79 | 36.66 | 42.77 | 8.37 | 1320 | 149 | 0.7822 |
Ferret | 40 | 6/3.00 | 1/3.00 | 42.41 | 49.48 | 9 | 1520 | 172 | 0.6766 |
Rabbit | 50 | 6/3.35 | 1/3.35 | 52.88 | 61.7 | 10.05 | 1835 | 214 | 0.5426 |
Mink | 60 | 6/3.66 | 1/3.66 | 63.18 | 73.71 | 10.98 | 2180 | 255 | 0.4545 |
Shunk | 60 | 12/2.59 | 7/2.59 | 63.27 | 100.3 | 12.95 | 5300 | 465 | 0.4567 |
Beaver | 70 | 6/3.99 | 1/3.99 | 74.82 | 87.29 | 11.97 | 2570 | 302 | 0.3825 |
Horse | 70 | 12/2.79 | 7/2.79 | 73.37 | 116.2 | 13.95 | 6120 | 528 | 0.3936 |
Racoon | 75 | 6/4.10 | 1/4.10 | 79.2 | 92.4 | 12.3 | 2720 | 320 | 0.3622 |
Otter | 80 | 6/4.22 | 1/4.22 | 83.88 | 97.86 | 13.98 | 2880 | 339 | 0.3419 |
Cat | 90 | 6/4.50 | 1/4.50 | 95.4 | 111.3 | 15.9 | 3270 | 386 | 0.3007 |
Hare | 100 | 6/4.72 | 1/4.72 | 105 | 122.5 | 17.5 | 3600 | 425 | 0.2733 |
Dog | 100 | 6/4.72 | 7/1.57 | 105 | 118.5 | 14.15 | 3270 | 395 | 0.2733 |
Hyena | 100 | 7/4.39 | 7/1.93 | 105.8 | 126.2 | 14.57 | 4090 | 450 | 0.2712 |
Leoperd | 125 | 8/5.28 | 7/1.75 | 131.3 | 148.1 | 15.81 | 4070 | 492 | 0.2184 |
Coyotte | 125 | 26/2.54 | 7/1.91 | 132.1 | 152.2 | 15.89 | 4640 | 522 | 0.2187 |
Congar | 125 | 18/3.05 | 1/3.05 | 130.3 | 137.5 | 15.25 | 2980 | 419 | 0.2189 |
Tiger | 125 | 30/2.36 | 7/2.36 | 131.1 | 161.7 | 16.52 | 5800 | 602 | 0.2202 |
Dingo | 150 | 18/3.35 | 1/3.35 | 158.7 | 167.5 | 16.75 | 3570 | 506 | 0.1815 |
Wolf | 150 | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 6920 | 726 | 0.1828 |
Caracal | 175 | 18/3.81 | 1/3.61 | 184.3 | 194.5 | 18.05 | 4110 | 587 | 0.1563 |
Lynx | 175 | 30/2.79 | 7/2.79 | 193.4 | 226.2 | 19.53 | 7980 | 842 | 0.1576 |
Jaguar | 200 | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.3 | 4655 | 671 | 0.1367 |
Panther | 200 | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21 | 9225 | 974 | 0.1363 |
Lion | 225 | 30/3.18 | 7/3.18 | 238.5 | 294.2 | 22.26 | 10060 | 1095 | 0.1212 |
Bear | 250 | 30/3.35 | 7/3.35 | 264 | 325.6 | 23.45 | 11110 | 1213 | 0.1093 |
Goat | 300 | 30/3.71 | 7/3.71 | 324.3 | 400 | 25.79 | 13570 | 1489 | 0.0891 |
Sheep | 350 | 30/3.99 | 7/3.99 | 374.1 | 461.4 | 27.93 | 15590 | 1718 | 0.07704 |
Antilope | 350 | 54/2.97 | 7/2.97 | 373.1 | 421.5 | 26.73 | 11820 | 1411 | 0.07727 |
Bizon | 350 | 54/3.00 | 7/3.00 | 381.8 | 431.3 | 27 | 12090 | 1444 | 0.7573 |
Deer | 400 | 30/4.27 | 7/4.27 | 429.3 | 529.5 | 28.89 | 17850 | 1971 | 0.0674 |
Zebra | 400 | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 13190 | 1621 | 0.0674 |
Eik | 450 | 30/4.5 | 7/4.5 | 477 | 588.3 | 31.5 | 19820 | 2190 | 0.06056 |
Camel | 450 | 54/3.35 | 7/3.35 | 475.2 | 536.8 | 30.15 | 14570 | 1797 | 0.06073 |
Moose | 500 | 54/3.53 | 7/3.53 | 528.7 | 597.2 | 31.77 | 16110 | 1999 | 0.0547 |
Finch | 500 | 54/3.65 | 19/2.29 | 564.9 | 642.9 | 33.35 | 18070 | 2243 | 0.051 |
ACSR bear conductor