Solar Garden Lighting Fountain (SPBL20-501210D)
USD $1 - $100 /Set
Min.Order:1 Set
Hangzhou Gene Solar Industries Co., Ltd.
•Typical applications include creating garden lighting fountain, pumping water for water feature and conducting pond filtration and garden irrigation.
•The solar garden lighting fountain kit consists of a DC brushless dry run protection water pump,a solar panel module,a backup battery and a LED fountain light.
•Solar energized, maintenace free, cost free and easy to install.
•Dry run protection prevents the pump from burning out when fountain or pool dries out.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Battery back up, runs perfectly on overcast day and in the night.
•Decorative lighting, various color options.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Item No. | SPBL20-501210D | ||||||||
Description | Solar garden lighting fountain kit | ||||||||
Category | Solar pump kit | ||||||||
| |||||||||
Product Summary | |||||||||
Solar panel | Solar panel item | GSP20-36 | |||||||
Peak power | 20W | ||||||||
Peak power voltage | 17.28V | ||||||||
Peak power current | 1.157A | ||||||||
Pump | Pump item | BP501210D-L | |||||||
Maximum pump head | 3.2m (10.5ft) | ||||||||
Maximum flow rate | 1560L/H (412.1GPH) | ||||||||
Cable length | 5m (16.4ft) | ||||||||
nozzle item | NA03 | ||||||||
Battery back-up | Item No | SBB12-7 | |||||||
Extension cord length | 5m (16.4ft) | ||||||||
Battery type | Lead Acid | ||||||||
Battery capacity | 12V, 7Ah | ||||||||
Optional LED color | refer to accessory series | ||||||||
Flow adjustable | yes | ||||||||
Dry run protection | yes | ||||||||
Master carton size | 54X37X27cm | ||||||||
Quantity per carton | 1pcs | ||||||||
Master carton G.W | 8kg | ||||||||
Quantity per 20 container | 512pcs | ||||||||
Quantity per 40 container | 1056pcs | ||||||||
Warranty | 3years | ||||||||
| |||||||||
Litres per hour - At various pumping heights (Head) | |||||||||
Operating | @ 0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height |
12V | 980 | 550 | 300 | 0 |
|
|
|
| 1.0m |
18V | 1350 | 1070 | 840 | 755 | 420 | 60 | 0 |
| 2.1m |
24V | 1560 | 1480 | 1200 | 1190 | 930 | 690 | 430 | 50 | 3.2m |
| |||||||||
Pump Curve | |||||||||
| |||||||||
Overview | |||||||||
|