Solar Garden Water Fountain Pump (SPB10-401209A)
USD $1 - $100 /Set
Min.Order:1 Set
Hangzhou Gene Solar Industries Co., Ltd.
•Typical applications include creating garden fountains, pumping water for water features and garden irrigation.
•The solar garden water fountain pump kit consists of a DC brushless water pump, a solar panel module and a backup battery.
•Solar energized, maintenace free, cost free and easy to install.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Battery back up, runs perfectly on overcast day and in the night.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Item No. | SPB10-401209A (Old item No.: SBL502) | ||||||||
Description | Solar garden water fountain pump kit | ||||||||
Category | Solar pump kit | ||||||||
| |||||||||
Product Summary | |||||||||
Solar panel | Solar panel item | GSP10-36 | |||||||
Peak power | 10W | ||||||||
Peak power voltage | 17.28V | ||||||||
Peak power current | 0.579A | ||||||||
Pump | Pump item | BP401209A | |||||||
Maximum pump head | 2.0m (6.6ft) | ||||||||
Maximum flow rate | 760L/H (200.8GPH) | ||||||||
Cable length | 5m (16.4ft) | ||||||||
Nozzle item | NA02 | ||||||||
Battery back-up | Item No. | SBB12-4.5 | |||||||
Battery type | Lead Acid | ||||||||
Battery capacity | 12V, 4.5Ah | ||||||||
Cable length | 5m (16.4ft) | ||||||||
Flow adjustable | yes | ||||||||
Dry run protection | no | ||||||||
Individual box size | 41.5X27X21cm | ||||||||
Individual box G.W | 6kg | ||||||||
Master carton size | 57X43X24cm | ||||||||
Quantity per carton | 2pcs | ||||||||
Master carton G.W | 13kg | ||||||||
Quantity per 20 container | 954pcs | ||||||||
Quantity per 40 container | 1980pcs | ||||||||
Warranty | 3years | ||||||||
| |||||||||
Litres per hour - At various pumping heights (Head) | |||||||||
Operating | @ 0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height |
12V | 470 | 330 | 75 | 0 |
|
|
|
| 0.9m |
18V | 600 | 450 | 380 | 320 | 0 |
|
|
| 1.6m |
24V | 760 | 590 | 540 | 490 | 430 | 0 |
|
| 2.0m |
| |||||||||
Pump Curve | |||||||||
| |||||||||
Overview | |||||||||
|