1*2 1*4 1*8 1*16 plc splitter 1m pigtail price
USD $12 - $35 /Piece
Min.Order:1 Piece
APT Prosper Technology Co., Ltd.
Packaging Detail: | First in foam, then in inner box, then in standard export carton. |
Delivery Detail: | in 3-5 working days |
1X8 SC PLC Splitter
1,Low Insertion Loss Low PDL
2,High Return Loss
3,Uniform Power Splitting
4,SC Connector
Fiber Optical SC/PC/UPC/APC 1X8 PLC Splitter
Features
Applications
Operating Wavelength(nm) | 1260~1650 | ||||
Fiber Type | G657A1 or as customers' order | ||||
Port Configuration | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss (dB) | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||
Operating Temperature | -40~+85 | ||||
Directivity (dB) | ≥ 55 | ||||
Storage Temperature | -40~+85 |
Packing
Shipping