cheap canned food
USD $1,500 - $3,000 /Twenty-Foot Container
Min.Order:1 Twenty-Foot Container
Fresh (Xiamen) Food I/E Co., Ltd.
Style: Canned | Preservation Process: Brine | Shelf Life: 3 years |
Certification: Haccp,ISO,QS,IFS,KOSHER | Brand Name: OEM | Model Number: Canned Mushroom |
Source: Cultivated | Processing Type: Blanched | Salinity: 1% |
Type:Champignon | Part: Whole | Origin: Xiamen,Fujian |
Product Type: Mushrooms | Color: White | |
Packaging & Delivery:
Packaging Detail:
Jar:314ml,370ml,500ml,580ml,720ml,1000ml,1700ml,
Tin:212ml,314ml,425ml,425ml,850ml,850ml,2650ml,3100ml,3100ml
Drum:3800kg
Delivery Detail: 20 days per 20' FCL
Payment:
Payment Term: L/C at sight or T/T
Specifications:
canned food
From blanching to can closing, we have advanced equipments and facilities in our processing areas which enable us to produce high quality products.
1.Brine:1%
2. Certification: Haccp,ISO2200,QS,IFS,KOSHER
3.Shape:Whole,P&S,Slice
4. Ingredient:Mushroom,Water,Salt,Citric acid
Mushroom in glass jar/mushroom in tin can
Specification | N.W. | D.W. | Ctns/20'FCL |
314ml/12 | 280g | 170g | 3500 |
370ml/12 | 330g | 200g | 2900 |
500ml/12 | 460g | 260g | 2300 |
580ml/12 | 530g | 320g | 2000 |
720ml/12 | 660g | 400g | 1700 |
1000ml/6 | 1000g | 600g | 2000 |
1700ml/6 | 1600g | 900g | 1200 |
Specification | N.W. | D.W. | Ctns/20'FCL |
212ml/24 | 184g | 115g | 3500 |
314ml/24 | 284g | 155g | 2400 |
425ml/24 | 400g | 200g | 1800 |
425ml/24 | 400g | 230g | 1800 |
850ml/12 | 800g | 400g | 1800 |
850ml/12 | 800g | 460g | 1800 |
2650ml/6 | 2500g | 1100g | 1150 |
3100ml/6 | 2840g | 1500g | 1000 |
3100ml/6 | 2840g | 1930g | 1000 |
Canned sweet /baby corn
Specification | N.W. | D.W. | Ctns/20'FCL |
212ml/24 | 184g | 115g | 3500 |
330ml/24 | 310g | 200g | 2600 |
425ml/24 | 340g | 250g | 1800 |
850ml/12 | 800g | 410g | 1800 |
2650ml/6 | 2100g | 1850g | 1100 |
3100ml/6 | 2840g | 1800g | 1000 |
370l/12 | 330g | 190g | 2900 |
Canned green peas
Specification | N.W. | D.W. | Ctns/20'FCL |
212ml/24 | 184g | 115g | 3500 |
425ml/24 | 340g | 240g | 1800 |
850ml/12 | 800g | 460g | 1800 |
3100ml/6 | 2840g | 1800g | 1000 |
Canned bamboo shoot
Specification | N.W. | D.W. | Ctns/20'FCL |
227g/12 | 227g | 142g | 5000 |
567g/24 | 567g | 304g | 1350 |
2950g/6 | 2950g | 1800g | 1000 |
our products:
have any interesting in our product,pls contact us.
my skype ID: xmffie
We will give u feedback at first moment, tks.
FRESH FOOD CO.,LTD.
Longwen Development Zone, Zhangzhou city ,Fujian.P.R.China
Tel :0086-592-2264099
Fax;0086-592-2264222