48000Btu Cooling And Heating 4TON Floor Standing AC
Negotiable
Min.Order:1
60000 BTU China OEM AC Inverter Floor 5 Ton Standing Air Conditioning
6000Btu Factory Price Wall Mounted Air R410A Conditioners Window Cooling Heating
12000Btu 1Ton 1.5P Home Use Heating And Cooling Window Air Conditioning
China Manufactory 9000Btu 0.75Ton Dehumidification Portable aire portatil acondicionado
20L Items 1000 Sq.Ft Intelligent Humidity Control Mobile Home Use Dehumidifier 30 Pint
50L Best Selling Dehumidification Air Purifier And Dehumidifier
Capacity | 18000btu;24000btu;30000btu;36000btu;42000btu;48000btu;60000btu |
Function | Heat & Cool ; Cooling only |
GAS | R410a;R22 |
Power saving | NO Inverter, Inverter |
Temperature | T1 (<43℃);T3 (<53℃) |
Temperature display | Digital display;Internal transparent display |
Air Flow | 15-16M Powerful Airflow (Max>15M) |
Color | White |
Noise level | Indoor(41-42dB); Outdoor(54-56dB) |
Voltage | 110-220V / 50Hz; 60Hz |
EER | 2.14~3.4 |
COP | 2.55~3.5 |
Air Flow Volume | 850 m³/h ~ 2000 m³/h |
Certificate | CB;CE;SASO ect. |
Logo | Custom Logo / OEM |
WIFI | Available |
Remote Control | Available |
Auto Clean | Available |
Compressor | GMCC;HIGHLY;RECHI etc |
Piping Size | 4M |
MOQ | 1*40HQ |
Split air conditioner | Portable air conditioner | Floor standing air conditioner | Window air conditioner | |||
9000btu << | 5000btu << | 18000btu << | 18000btu << | |||
12000btu << | 8000btu << | 24000btu << | 24000btu << | |||
18000btu << | 9000btu << | 36000btu << | ||||
24000btu << | 10000btu << | 48000btu << | ||||
30000btu << | 12000btu << | 60000btu << | ||||
For More Specific Please CONTACT US |