Laboratotry Carding Machine
Negotiable
Min.Order:1
Model | AT202 |
Feed in width | 400mm |
Working width | 360mm |
Max. fiber length | about 100mm |
Output | Sliver (web is optional) |
Cylinder diameter | Φ450mm |
Doffer diameter | Φ220mm |
Licker-in diameter | Φ165mm |
Working roll diameter | Φ110mm |
Wipe roll diameter | Φ90mm |
Cylinder clothing | AC3510*2110 |
Doffer clothing | AD4335*2110 |
Working roll clothing | BW204 |
Wipe roll clothing | BT-203 |
Licker-in clothing | 1.09*4.5T |
Carding motor | 1.5kw, speed adjustable (Frequency converter control) |
Villus bucket power | 1.5KW (optional) |
Output capacity | 5~10kg/h |
Maine machine power | AC220V/380V, 50/60Hz, 2.2KW |
Dimension | 1350mm*950mm*900mm (main machine) |
900mm*900mm*1200mm (villus bucket) | |
2300mm*115mm*110mm(package) | |
Net Weight | 550kg (including the hopper) |
Gross weight | 650Kg (including the hopper) |
Packaging | ||
Packaging Details | 1.The equipment is covered with film to protect it from water vapour during the trip. | |
Packaging Details | 2.The box is filled with foam to protect the equipment from impact. | |
3.Exported wooden box made from plywood,don't need fumigated. |
Payment Terms | T/T | EXW | 30%T/T in advance,paid the balance before shipment | ||
FOB | |||||
CFR(C&R) | 30%T/T in advance,paid the balance agaist copy of b/l | ||||
CIF | |||||
L/C | L/C amount above 5000usd,we can accept L/C at sight | ||||
West Union | Amount lower than 500 usd | ||||
West Uniom | |||||
Delivery Time | 30 days after recieving payment for one cotainer |