BNTIT-P5B Automatic Potential Titrator
Negotiable
Min.Order:1
Model Specification | BNTIT-P5B Series | ||||
Titration | Volumetric Titration Unit | Repeatability of titration analysis | 0.20% | ||
Device | Allowable error of titration capacity | 10ml Burette: ±0.025ml; | |||
20ml Burette : ±0.035ml | |||||
Resolution of burette | 10ml Burette : 1/20000; | ||||
20ml Burette : 1/10000 | |||||
Resolution of drive | 1/30000 | ||||
Speed of infusion | ( 55±10 ) s | ||||
( When the burette is full scale ) | |||||
Measurement | Potential Titration (BNTIT-P5B) | Range | ( -1999.0~1999.0 ) mV, ( 0.00~14.00 ) pH | ||
Device | Resolution | 0.1mV, 0.01pH | |||
Basic error | pH: ±0.01pH mV: ±0.03%FS | ||||
Stability | ( ±0.3mV±1bit ) /3h | ||||
Conductivity Titration (BNTIT-P5B-D) | Range | ( 0~1.999×105 ) μS/cm | |||
Basic error | ≤±1.0% (F.S) | ||||
Photometric Titration (BNTIT-P5B-G) | Range | 50~1500mV | |||
Stability | ±10mV/15min | ||||
Dead-stop Titration (BNTIT-P5B-Y) | Polarization voltage | 100mV, 50mV, 30mV | |||
Error of polarization voltage | ±10mV | ||||
Polarization current range | (0~199.9)μA, (0~19.99)μA, | ||||
(0~1.999)μA,(0~0.199)μA | |||||
Error of polarization current | ±2.5% FS | ||||
Temperature Titration (BNTIT-P5B-T) | Range | (0~60) ℃ | |||
Repeatability error | 0.001℃ | ||||
Temp. Compensation | Range | (-5.0~105.0) ℃ | |||
Resolution | 0.1℃ | ||||
Basic error | ±0.3℃ | ||||
Power Supply | AC (220±22) V; (50±1) Hz | ||||
Dimension (mm)& Weight (kg) | 540*490*480mm; 13kg | ||||
Standard Configuration | 10mL Valve-Burette, | ||||
213-01 Platinum electrode, | |||||
216-01 Silver electrode, | |||||
231-01 pH electrode, | |||||
232-01 Reference electrode, | |||||
217-01 Reference electrode, | |||||
T-818-B-6 ATC probe, | |||||
DJS-1C Bright conductivity electrode (BNTIT-P5B-D&BNTIT-P5B-Y), | |||||
T-828 ATC Probe(BNTIT-P5B-T) | |||||
pH buffer | |||||
Optional Accessories | 20mL Valve-Burette; | ||||
Auxiliary titration unit | |||||
Photometric electrode (620nm, 570nm,520nm for BNTIT-P5B-G); Anti-diffusion capillary | |||||
Upper stirrer | |||||
ISE probe; | |||||
Printer |