1.25G 2.5G dual mode sfp fiber transceiver module
Negotiable
Min.Order:1
Description
1).The sfp is high performance, cost effective transceiver.
2).The modules consists of two sections: the transmitter section incorporates a FP laser and the receiver section consists of a PIN photodiode integrated with a trans-impedance preamplifier (TIA). All modules satisfy class I laser safety requirements.
3).The optical output can be disabled by a TTL logic high-level input of Tx Disable. Tx Fault is provided to indicate degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver.
4).The standard serial ID information Compatible with MSA describes the transceiver’s capabilities, standard interfaces, manufacturer and other information. The host equipment can access this information via the two-wire serial CMOS EEPROM protocol.
2. Applications
Switch to Switch interface
Switched backplane applications
Router/Server interface
Other optical transmission systems
3.Features
Date rate:155M,622M,1.25G,2.125G,2.5G,4.25G
Wavelenth:850nm,1310nm,1550nm
Distance:550m,2km,10km,20km,30km,40km,60km,80km,120km
4.Product list
Part Number | Data Rate | Wavelenth | Distance | Package | Temp. | Source | |
SFP (155M/622M/1.25G/2.125G/2.5G/4.25G) without DDMI | |||||||
RSFP-0385M-02 | 155M | 850 | MM | 2KM | SFP | 0~70 | 850nm VCSEL |
RSFP-0331M-02 | 155M | 1310 | MM | 2KM | SFP | 0~70 | FP(LED)+PIN |
RSFP-0331S-L2 | 155M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-0331S-L4 | 155M | 1310 | SM | 40KM | SFP | 0~70 | FP+PIN |
RSFP-0355S-L8 | 155M | 1550 | SM | 80KM | SFP | 0-70 | DFB+PIN |
RSFP-1231S-L2 | 622M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-1231S-L4 | 622M | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-1255S-L6 | 622M | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-1255S-L8 | 622M | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2485M-S5 | 1.25G | 850 | MM | 550M | SFP | 0~70 | VSCEL+PIN |
RSFP-2431S-L2 | 1.25G | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-2431S-L4 | 1.25G | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L6 | 1.25G | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L8 | 1.25G | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-12 | 1.25G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4885M-S3 | 2.125G/2.5G | 850 | MM | 300M | SFP | 0~70 | VSCEL+PIN |
RSFP-4831S-02 | 2.125G/2.5G | 1310 | SM | 2KM | SFP | 0~70 | FP+PIN |
RSFP-4831S-L2 | 2.125G/2.5G | 1310 | SM | 20KM | SFP | 0~70 | DFB+PIN |
RSFP-4855S-L6 | 2.125G/2.5G | 1550 | SM | 60KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L8 | 2.125G/2.5G | 1550 | SM | 80KM | SFP | 0~70 | DFB+APD |
SFP (155M/1.25G/2.125G/2.5G/4.25G) with DDMI | |||||||
RSFP-0385M-02D | 155M | 850 | MM | 2KM | SFP | 0~70 | 850nm VCSEL |
RSFP-0331M-02D | 155M | 1310 | MM | 2KM | SFP | 0~70 | FP(LED)+PIN |
RSFP-0331S-L1D | 155M | 1310 | SM | 10KM | SFP | 0~70 | FP+PIN |
RSFP-0331S-L4D | 155M | 1310 | SM | 40KM | SFP | 0~70 | FP+PIN |
RSFP-0355S-L8D | 155M | 1550 | SM | 80KM | SFP | 0-70 | DFB+PIN |
RSFP-1231S-L2D | 622M | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-1231S-L4D | 622M | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2485M-S5D | 1.25G | 850 | MM | 550M | SFP | 0~70 | VSCEL+PIN |
RSFP-2431S-L2D | 1.25G | 1310 | SM | 20KM | SFP | 0~70 | FP+PIN |
RSFP-2431S-L4D | 1.25G | 1310 | SM | 40KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L6D | 1.25G | 1550 | SM | 60KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-L8D | 1.25G | 1550 | SM | 80KM | SFP | 0~70 | DFB+PIN |
RSFP-2455S-12D | 1.25G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4885M-S3D | 2.125G/2.5G | 850 | MM | 300M | SFP | 0~70 | VSCEL+PIN |
RSFP-4831S-02D | 2.125G/2.5G | 1310 | SM | 2KM | SFP | 0~70 | FP+PIN |
RSFP-4831S-L2D | 2.125G/2.5G | 1310 | SM | 20KM | SFP | 0~70 | DFB+PIN |
RSFP-4831S-L4D | 2.125G/2.5G | 1310 | SM | 40KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L6D | 2.125G/2.5G | 1550 | SM | 60KM | SFP | 0~70 | DFB+APD |
RSFP-4855S-L8D | 2.125G/2.5G | 1550 | SM | 80KM | SFP | 0~70 | DFB+APD |
RSFP-4855-12D | 2.125G/2.5G | 1550 | SM | 120KM | SFP | 0~70 | DFB+APD |
RSFP-4G85M-S5D | 4.25G | 850 | MM | 500M | SFP | 0~70 | VSCEL+PIN |
RSFP-4G31S-L1D | 4.25G | 1310 | SM | 10km | SFP | 0~70 | DFB+PIN |
RSFP-4G31S-L3D | 4.25G | 1310 | SM | 30km | SFP | -20~85 | DFB+PIN |
RSFP-4G31S-02D | 4.25G | 1310 | SM | 2KM | SFP | -20~85 | FP+PIN |
We sincerely invite all interested buyers to visit our company and contact us directly for further information, we will reply you as soon as possible!!!