Chain Support Buoy Pick-up Buoy OCIMF Specification Polyurethane Reinforcement High Quality Single Point Mooring Buoy
Negotiable
Min.Order:1
2021 Factory Directly Supply Tear Resistance Anchor Buoys Setup Ball
China Factory Supplied Top Quality Anti Collision Anchor Buoy System For Sale
Cheap Factory Price Shiny Boat Anchor Buoy Float For Marine Floating
High Quality Cheap Price Marine Safety Mooring Boat Buoy Anchor Design For Dock
Factory Price Wholesale BV Certificate Floating Anchor Maker Buoy For Marine Lift
China Factory Seller Anchor Marine Pick Up Mooring Buoy For Floating
Model | Buoyancy | Diameter | Length | Weight | ||||
Swivel | [kg] | [mm] | [mm] | [kg] | ||||
HM-BS1000 | 1,000 | 1,080 | 1,550 | 375 | ||||
HM-BS1250 | 1,250 | 1,160 | 1,550 | 380 | ||||
HM-BS1500 | 1,500 | 1,130 | 2,000 | 445 | ||||
HM-BS1700 | 1,700 | 1,180 | 2,000 | 455 | ||||
HM-BS1750 | 1,750 | 1,190 | 2,000 | 460 | ||||
HM-BS1850 | 1,850 | 1,230 | 2,000 | 470 | ||||
HM-BS2000 | 2,000 | 1,290 | 2,000 | 490 | ||||
HM-BS2250 | 2,250 | 1,340 | 2,000 | 500 | ||||
HM-BS2500 | 2,500 | 1,400 | 2,000 | 515 | ||||
HM-BS2800 | 2,800 | 1,510 | 2,000 | 535 | ||||
HM-BS3000 | 3,000 | 1,520 | 2,000 | 550 | ||||
HM-BS3200 | 3,200 | 1,560 | 2,000 | 560 | ||||
HM-BS3500 | 3,500 | 1,630 | 2,000 | 580 | ||||
HM-BS3900 | 3,900 | 1,710 | 2,000 | 610 | ||||
*Note: Various sizes can be customized according to the requirements. |
Model | Buoyancy | Diameter | Length | Weight | ||||
Through | [kg] | [mm] | [mm] | [kg] | ||||
HM-BT1500 | 1,500 | 1,195 | 2,000 | 520 | ||||
HM-BT1700 | 1,700 | 1,260 | 2,000 | 545 | ||||
HM-BT2000 | 2,000 | 1,325 | 2,000 | 560 | ||||
HM-BT2250 | 2,250 | 1,395 | 2,000 | 580 | ||||
HM-BT2500 | 2,500 | 1,450 | 2,000 | 610 | ||||
HM-BT2750 | 2,750 | 1,505 | 2,000 | 630 | ||||
HM-BT3000 | 3,000 | 1,565 | 2,000 | 658 | ||||
HM-BT3500 | 3,500 | 1,680 | 2,000 | 750 | ||||
HM-BT4500 | 4,500 | 1,900 | 2,000 | 880 | ||||
*Note: Various sizes can be customized according to the requirements. |
Model | Buoyancy | Diameter | Length | Weight | ||||
Pick-up | [kg] | [mm] | [mm] | [kg] | ||||
HM-BP90 | 90 | 515 | 660 | 42 | ||||
HM-BP225 | 225 | 690 | 910 | 120 | ||||
HM-BP400 | 400 | 900 | 910 | 155 | ||||
HM-BP800 | 800 | 1,150 | 910 | 180 | ||||
*Note: Various sizes can be customized according to the requirements. |