Marine Fender Chinese Supplier Yokohama Rubber Marine Fender For Ship Berthing
Negotiable
Min.Order:1
dock parts super SC cell rubber fender anti-collision boat marine fender
China Big Factory Good Price Wear Resistant Yokohama Pneumatic Fender
High Quality Marine 2000h Super Cell Rubber Fender Ship With Front Panel
dock bumper cylindrical round rubber dock fenders for berthing
Wear Resistant Yokohama Pneumatic Rubber Fender for sts dock marine
Fender Size | Initial Pressure 0.5 kg/ cm2 | Initial Pressure 0.8 kg/ cm2 | ||||||||||||
D x L | Reaction force | Energy absorption | Hull absorption | Reaction force | Energy absorption | Hull absorption | ||||||||
[mm] | [mm] | [kN] | [kNm] | [kN/m2 ] | [kN] | [kNm] | [kN/m2 ] | |||||||
500 | 1000 | 64 | 6 | 132 | 85 | 8 | 174 | |||||||
600 | 1000 | 74 | 8 | 126 | 98 | 11 | 166 | |||||||
700 | 1500 | 137 | 17 | 135 | 180 | 24 | 177 | |||||||
1000 | 1500 | 182 | 32 | 122 | 239 | 45 | 160 | |||||||
1000 | 2000 | 257 | 45 | 132 | 338 | 63 | 174 | |||||||
1200 | 2000 | 297 | 63 | 126 | 390 | 88 | 166 | |||||||
1350 | 2500 | 427 | 102 | 130 | 561 | 142 | 170 | |||||||
1500 | 3000 | 579 | 152 | 132 | 731 | 214 | 174 | |||||||
1700 | 3000 | 639 | 191 | 128 | 840 | 267 | 168 | |||||||
2000 | 3500 | 875 | 308 | 128 | 1150 | 430 | 168 | |||||||
2500 | 4000 | 1381 | 663 | 137 | 1815 | 925 | 180 | |||||||
2500 | 5500 | 2019 | 943 | 148 | 2653 | 1317 | 195 | |||||||
3300 | 4500 | 1884 | 1175 | 130 | 2476 | 1640 | 171 | |||||||
3300 | 6500 | 3015 | 1814 | 146 | 3961 | 2532 | 191 | |||||||
3300 | 10600 | 5121 | 3090 | 171 | 6612 | 4294 | 220 | |||||||
4500 | 7000 | 4660 | 3816 | 186 | 5866 | 4945 | 233 | |||||||
4500 | 9000 | 5747 | 4752 | 146 | 7551 | 6633 | 192 | |||||||
4500 | 12000 | 7984 | 6473 | 154 | 10490 | 9037 | 202 | |||||||
*Other sizes can be customized according to the requirements. |