99.9% C11000 C12200 C1100 C1220 T2 pure copper sheet 0.5mm for sale
Negotiable
Min.Order:1
High quality Copper sheet coil C10200 C1010 C1100 C2300 C1200 C26000 T1 T2 T3 T4 copper roll
5mm 6mm 7mm 8mm pure copper bar c10200 c11000 brass rod round/flat/square
Copper Sheet ASTM C11000 C12000 0.2mm 0.3mm 0.5mm Thick 4X8 Copper Sheet Price Per Kg
1mm 2mm 3mm thick brass sheet c2200 c2600 c2700 c2800 h59 h62 h70 copper plate
cheap price 4mm 5mm 6mm thickness copper plate c11000 brass sheet price per kg
Item | Copper plate /copper sheet |
Standard | JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,etc. |
Size | Thickness:0.1mm~200mm Width:4mm~2500mm Length:1m~12m or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications | |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |