03C905601 PZFR6R K8RIPS-11 Spark Plug for AUDI A1 A3 VW Golf Jetta SEAT Passat
Negotiable
Min.Order:1
Shanghai Spabb Industry Co.,Ltd
Double Platinum Spark Plug for Volkswagen 101 905 611 G, PFR8S8EG,NK8RTPP-8EG R1
Iridium Spark Plugs For Volkswagen Audi 101 000 036AA BUR6ET
Double Platinum Spark Plugs for Volkswagen VW Golf Jetta Audi TT PFR6Q 101000063AA
101000033AA BKUR6ET-10 K7RTJC-10 Spark Plugs For Audi Quattro S6 VW Beetle Golf Jetta Passat B5
Spark Plug | ||
MOQ | 50PCS | |
Package | 1pc/Separate neutral box 4sets/neutral box Brand box design is available | |
Qualification certification | IATF-16949-2016 TS-16949-2009 |
New Plant | 10,000 square meters | ||
Capacity | 1,200,000pcs / month , Average(2018-2020) | ||
Automatic adding powder machine | 6 set | 10000pcs/day/set | |
Automatic burning solid line | 2 lines | 30000pcs/day/line | |
Final assembly line | 6 lines | 10000pcs/day/line |
Test Capability:Product Quality Control: Performance testing | ||
Resistance durability | Shell strength | |
Bending strength | Hot sealing performance | |
Withstand voltage of the insulator | Vibration | |
Terminal tensile load | Cold and hot shock | |
Insulator resistance at common temperature | Insulator resistance at high temperature |
The recommended replacement cycle for SPABB spark plug is | ||
Copper core spark plug | Recommended replacement cycle: 30,000km | |
CNG spark plug | Recommended replacement cycle: 30,000km | |
Ir spark plug | Recommended replacement cycle: 40,000km | |
Ir-Pt spark plug | Recommended replacement cycle: 50,000km | |
Warranty: Under normal driving conditions, 15000-20000km or 1 year; if in 1 year, the number of kilometers is less than 15000-20000km, calculated by 1 year; if in 1 year, the number of kilometers exceeds 15000km, calculated by kilometers. |