Bottle cap inspection 360 degree Out Surface Wall Imaging Lenses Low Distortion Industrial Pharmacy Factory Automation Machine Vision Lens
USD $1 - $100 /Piece
Min.Order:1 Piece
360° Out Surface Wall Imaging Lenses Low Distortion Industrial Pharmacy Factory Automation Machine Vision Lens
Model | Resolution | Format | Image Circle | Aperture | W.D (mm) | FOV | Mount |
SOD3601 | 5MP | 1/3" | 3.6mm | F6.0-16 | 19-46.2 | 7.5x5.2 min 30x25 max | C |
SOD3609 | 5MP | 1/3" | 3.6mm | F6.0-16 | 9-46.52 | 7.5x6.4 min 30x25.6 max | C |
SOD3602 | 5MP | 1/1.8" | 5.32mm | F8.0-16 | 9-45.4 | 7.5x5.3 min 30x25 max | C |
SOD3603 | 5MP | 2/3" | 6.6mm | F8.0-16 | 14-48.2 | 7.5x4 min 30x23.4 max | C |
Model | SOD3601 | ||
Sensor | 1/3" | ||
Max image | Diameter 3.6mm | ||
Working distance | 19-46.2mm | ||
Aperture | F6.0~16 | ||
Diameter(mm) | Height (mm) | WD(mm) | FNo. |
7.5 | 4.6 | 46.2 | 16 |
10 | 6.8 | 42.2 | 12 |
15 | 10.9 | 34.5 | 10 |
20 | 15.3 | 26.9 | 8 |
25 | 19.54 | 19 | 6 |
30 |
Model | SOD3602 | ||
Sensor | 1/1.8" | ||
Max image | Diameter 5.32mm | ||
Working distance | 9-45.4 | ||
Aperture | F8.0~16 | ||
Diameter(mm) | Height (mm) | WD(mm) | FNo. |
7.5 | 5.3 | 45.4 | 16 |
10 | 7.7 | 41.5 | 16 |
15 | 11.86 | 33.8 | 12 |
20 | 16.5 | 26.2 | 12 |
25 | 20.7 | 18.5 | 10 |
30 | 25 | 9 | 8 |
Model | SOD3603 | ||
Sensor | 2/3" | ||
Max image | Diameter 6.6mm | ||
Working distance | 14-48.2mm | ||
Aperture | F8.0~16 | ||
Diameter(mm) | Height (mm) | WD(mm) | FNo. |
7.5 | 4 | 48.2 | 16 |
10 | 6.3 | 44.4 | 16 |
15 | 10.6 | 36.8 | 12 |
20 | 14.6 | 29.2 | 12 |
25 | 19.2 | 21.6 | 10 |
30 | 23.4 | 14 | 8 |
23.4 | 14 | 8 |
Instruction:
1) Compact design with 5 megapixel
2) Imaging with 360 degree
3) Working distance various
Application: Inspection for bottle cap, container, screw thread, plastic injection parts, die-casting parts or any machining parts ...
( Screw thread inspection outside by 360 degree )
( Bottle Cap Outside Wall 360 Degree Inspection )