AHU Bag Filter / Synthetic Fiber Pocket HVAC Air Filter Manufacturer
USD $5 - $30 /Piece
Min.Order:1 Piece
Shanghai Hefil Purifying Equipment Manufacturing Co.,Ltd.
High Quality Non Woven Fabric Pocket Medium Efficiency Filter Pocket Bag Air Filter
Activated Carbon Filter Cartridge New Type Chemical Air Filter
Panel Pre Filter AHU Primary G3/G4 HVAC Air Conditioning Flat Filter
Professional Standard Dust Collector Ceiling Filter Media Roll
High Quality Green Color Fiberglass Floor Filter Paint Stop Fiberglass Filter Media For Air Purifier
Advantages
Filter efficiency ranges from G3 to F9.
Use special low-resistance and high-throughput composite fabric of synthetic fiber as the filter material, high
dust-holding capacity.
The filter frame is made of aluminum alloy, galvanized steel, stainless steel or plastic.
Has passed international UL certification and meet EN779:2012.
Material Instructions
Media: Composite fabric of synthetic fiber.
Frame: Galvanized plate, aluminum, stainless steel plate or plastic, the usual thickness are 21mm, 25mm or 45mm.
Temperature: Maximum 90°C in continuous service.
Application
Suitable for the electronics, bio-pharmaceutical, machinery, instrumentation, petrochemical and light industry as general air purification systems and airport, subway, shopping malls and other public service places.
Common Specifications | |||||||||||
Model | Dimensions W×H×D (mm) | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Rated Air Flow (m3/h) | |||||||
G3 30~35% | G4 30~35% | M5 40~45% | M6 60~65% | F7 80~85% | F8 90~95% | F9 90~95% | |||||
HBM-24×24×24-8P | 592×592×600 | 8 | 6.5 | 22@3400 | 27@3400 | 38@3400 | 58@3400 | 68@3400 | 98@3400 | 108@3400 | |
HBM-24×24×22-8P | 592×592×558 | 6.1 | 24@3400 | 29@3400 | 41@3400 | 62@3400 | 73@3400 | 104@3400 | 114@3400 | ||
HBM-24×24×18-8P | 592×592×450 | 4.9 | 30@3400 | 36@3400 | 51@3400 | 77@3400 | 91@3400 | 98@2550 | 108@2550 | ||
HBM-24×24×15-8P | 592×592×381 | 4.2 | 37@3400 | 42@3400 | 59@3400 | 90@3400 | 106@3400 | 114@2550 | 124@2550 | ||
HBM-24×24×12-8P | 592×592×300 | 3.4 | 47@3400 | 52@3400 | 73@3400 | 111@3400 | 98@2550 | 141@2550 | 151@2550 | ||
HBM-24×24×24-6P | 592×592×600 | 6 | 5 | 30@3400 | 35@3400 | 50@3400 | 76@3400 | 89@3400 | 96@2550 | 106@2550 | |
HBM-24×24×22-6P | 592×592×558 | 4.7 | 33@3400 | 38@3400 | 53@3400 | 81@3400 | 94@3400 | 102@2550 | 112@2550 | ||
HBM-24×24×18-6P | 592×592×450 | 3.8 | 42@3400 | 47@3400 | 65@3400 | 100@3400 | 88@2550 | 126@2550 | 136@2550 | ||
HBM-24×24×15-6P | 592×592×381 | 3.3 | 49@3400 | 54@3400 | 75@3400 | 86@2550 | 101@2550 | 145@2550 | 155@2550 | ||
HBM-24×24×12-6P | 592×592×300 | 2.6 | 63@3400 | 68@3400 | 95@3400 | 109@2550 | 85@1700 | 123@1700 | 133@1700 | ||
HBM-20×24×24-6P | 490×592×600 | 6 | 4.9 | 31@3400 | 36@3400 | 51@3400 | 77@3400 | 90@3400 | 98@2550 | 108@2550 | |
HBM-20×24×22-6P | 490×592×558 | 4.6 | 33@3400 | 38@3400 | 54@3400 | 82@3400 | 96@3400 | 104@2550 | 114@2550 | ||
HBM-20×24×18-6P | 490×592×450 | 3.7 | 43@3400 | 48@3400 | 67@3400 | 102@3400 | 90@2550 | 130@2550 | 140@2550 | ||
HBM-20×24×15-6P | 490×592×381 | 3.2 | 50@3400 | 55@3400 | 78@3400 | 89@2550 | 104@2550 | 150@2550 | 160@2550 | ||
HBM-20×24×12-6P | 490×592×300 | 2.6 | 63@3400 | 68@3400 | 95@3400 | 109@2550 | 85@1700 | 123@1700 | 133@1700 | ||
HBM-20×20×24-5P | 490×490×600 | 5 | 3.5 | 33@2550 | 38@2550 | 53@2550 | 81@2550 | 95@2550 | 137@2550 | 147@2550 | |
HBM-20×20×22-5P | 490×490×558 | 3.3 | 35@2550 | 40@2550 | 57@2550 | 86@2550 | 101@2550 | 148@2550 | 158@2550 | ||
HBM-20×20×18-5P | 490×490×450 | 2.7 | 44@2550 | 49@2550 | 67@2550 | 105@2550 | 82@1700 | 118@1700 | 128@1700 | ||
HBM-20×20×15-5P | 490×490×381 | 2.3 | 53@2550 | 58@2550 | 81@2550 | 82@1700 | 96@1700 | 139@1700 | 149@1700 | ||
HBM-20×20×12-5P | 490×490×300 | 1.8 | 69@2550 | 74@2550 | 67@1700 | 105@1700 | 123@1700 | 89@850 | 99@850 | ||
HBM-12×24×24-4P | 287×592×600 | 4 | 3.2 | 22@1700 | 27@1700 | 38@1700 | 58@1700 | 68@1700 | 98@1700 | 108@1700 | |
HBM-12×24×22-4P | 287×592×558 | 3 | 24@1700 | 29@1700 | 41@1700 | 62@1700 | 73@1700 | 104@1700 | 114@1700 | ||
HBM-12×24×18-4P | 287×592×450 | 2.4 | 31@1700 | 36@1700 | 51@1700 | 77@1700 | 91@1700 | 98@1275 | 108@1275 | ||
HBM-12×24×15-4P | 287×592×381 | 2.1 | 37@1700 | 42@1700 | 59@1700 | 90@1700 | 106@1700 | 114@1275 | 124@1275 | ||
HBM-12×24×12-4P | 287×592×300 | 1.7 | 47@1700 | 52@1700 | 73@1700 | 111@1700 | 98@1275 | 141@1275 | 151@1275 | ||
HBM-12×24×24-3P | 287×592×600 | 3 | 2.5 | 30@1700 | 35@1700 | 50@1700 | 76@1700 | 89@1700 | 96@1275 | 106@1275 | |
HBM-12×24×22-3P | 287×592×558 | 2.3 | 33@1700 | 38@1700 | 53@1700 | 81@1700 | 94@1700 | 102@1275 | 112@1275 | ||
HBM-12×24×18-3P | 287×592×450 | 1.9 | 42@1700 | 47@1700 | 65@1700 | 100@1700 | 88@1275 | 126@1275 | 136@1275 | ||
HBM-12×24×15-3P | 287×592×381 | 1.6 | 49@1700 | 54@1700 | 75@1700 | 86@1275 | 91@1275 | 145@1275 | 155@1275 | ||
HBM-12×24×12-3P | 287×592×300 | 1.3 | 63@1700 | 68@1700 | 95@1700 | 109@1275 | 85@850 | 123@850 | 133@850 |
.Note: HEFIL makes various of other models' HBM filter not listed in above table. Please consult with us if you need.
The Initial Pressure Drop and Rated Air Flow Performance Curve