Good grade safe bleaching earth vegetable oil virgin coconut oil decoloration machine
Negotiable
Min.Order:1
Explosion proof design diesel fuel biodiesel oil filtering machine for further purification
30LPM Oil Decoloration Purifier,Well Sealed Aging Bio Diesel Oil Processing Set TYR-W-30
TYS Series Automatically Stainless Steel Coconut Oil Decoloration Plant
High Vacuum Disiel Oil Decolorization Purifier Equipped with Explosion Proof TYR-50
Pure Physical Treatment High Vacuum Pyrolysis Oil Decolorization Machinery Deodorizer Plant
Model | TYS-1 | TYS-2 | TYS-3 | TYS-5 | TYS-10 | TYS-15 | TYS-20 | TYS-30 | TYS-50 | ||||||||||
Capacity (ton/day) | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 50 | ||||||||||
Power Supply | 380V/50HZ/3Phase(Customizable) | ||||||||||||||||||
Work Noise | ≤65 dB(A) | ||||||||||||||||||
Working vacuum | -0.06~-0.095 MPa | ||||||||||||||||||
Working pressure | ≤0.5 Mpa | ||||||||||||||||||
Temperature | 30~90 ℃ | ||||||||||||||||||
Inlet (outlet) caliber (mm) | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф42 | Ф50 | Ф50 | Ф60 | ||||||||||
Weight (kg) | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | ||||||||||
Size (mm) L*W*H | 1800 | 1850 | 1900 | 1950 | 2000 | 2200 | 2300 | 2400 | 2500 | ||||||||||
W | 1300 | 1350 | 1400 | 1450 | 1500 | 1600 | 1600 | 1700 | 1800 | ||||||||||
H | 2300 | 2300 | 2300 | 2400 | 2500 | 2700 | 2700 | 2700 | 2700 | ||||||||||
Guarantee value | ≤ 1-3 | ||||||||||||||||||
≤1(Customizable) | |||||||||||||||||||
≤100 | |||||||||||||||||||
≤15(GB/F 7305) | |||||||||||||||||||
≤6(NAS1638) |