DR 400-0061 Precision combined bearings DR400-0061
Negotiable
Min.Order:1
DR 400-0061 Precision combined bearings DR400-0061
BEARING | Dimensions (mm) | Ref. | ||||||||
REFERENCE | d | T | D | H | h | B | A | S | r | NO. |
DR 400-0054 | 30 | 42 | 64.8 | 37.5 | 30.5 | 20 | 2.5 | 20 | 3 | 1 |
DR 400-0454 | 30 | 42 | 64.8 | 37.5 | 30.5 - 32 | 20 | 4 | 20 | 3 | 2 |
DR 400-0055 | 35 | 48 | 73.8 | 44 | 36 | 23 | 2.5 | 22 | 4 | 1 |
DR 400-0455 | 35 | 48 | 73.8 | 44 | 36 - 37.5 | 23 | 4 | 20 | 4 | 2 |
DR 400-0056 | 40 | 54 | 81.8 | 48 | 36.5 | 23 | 3 | 26 | 4 | 1 |
DR 400-0456 | 40 | 54 | 81.8 | 48 | 37 - 38.5 | 23 | 3.5 | 26 | 4 | 2 |
DR 400-0058 | 45 | 59 | 92.8 | 57 | 44 | 30 | 3.5 | 26 | 3 | 1 |
DR 400-0458 | 45 | 59 | 92.8 | 57 | 44 - 45.5 | 30 | 4 | 26 | 4 | 2 |
DR 400-0061 | 60 | 71 | 111.8 | 69 | 55 | 31 | 4 | 34 | 5 | 1 |
DR 400-0461 | 60 | 69 | 111.8 | 69 | 55 - 57 | 31 | 4 | 30 | 5 | 2 |
DR 400-0062 | 60 | 80 | 127.8 | 72.3 | 56 | 37 | 5 | 40 | 5 | 1 |
DR 400-0462 | 60 | 80 | 127.8 | 72.3 | 56 - 60 | 37 | 5 | 34 | 5 | 2 |
DR 400-0063 | 60 | 103 | 153.8 | 78.5 | 58.5 | 43 | 5.5 | 50 | 3 | 1 |
DR 400-0463 | 60 | 108 | 153.8 | 78.5 | 58.5 - 62.5 | 45 | 6 | 34 | 3 | 2 |
Packing&Shipping
Bearings Package:
Original Package:
1):Inner Plastic Bag+ Paper Box + Carton(+Pallet);
2):Small sizes:Plastic Tube + Carton
3):Big sizes:Wooden Case
Bearings Lead time:
We will prepare your order as soon as possible.
1)2-3 days for ex-stock
2)6-10 days for others
Our Company
FAQ