Electric data management multi channel circuit kwh meter remote power monitoring system
Negotiable
Min.Order:1
Jiangsu Sfere Electric Co., Ltd.
Power quality analyzer harmonics and power factor electricity data logger
RS485 comm multi-functional smart energy meter analog input modbus data logger
Sfere720 0.2S accuracy 3 phase multi functional energy meter network pm analyzer
Sfere720C 3 phase 8MB memory energy meter network pm power quality analyzer
Display---TFT,3.5",320X240
Breathing Light
---LCD OFF:1HZ
---Alarm:2HZ
Safe Power Supply---DC 24V,wiring safety
High IP---IP67
2.Communication Module
Din-rail Mounting---Small occupied space
Safe Power Supply---DC 24V,wiring safety
3.Power Supply Module
Din-rail Mounting---Quick installation
Safe Power Supply---DC 24V,wiring safety
Cable Length---power supply cable length ≤100m
4.Monitoring Module
Safe Power Supply---DC 24V,wiring safety
Plug Type wiring Terminals---Quick installation
Sfere700 Series Product List | One Display Module Sfere700-D1 | ||||
One communication Module Sfere700-C1 | |||||
One power supply Module Sfere700-P | |||||
32 Monitoring Modules Sfere700-M At Most | |||||
Matched Current Transformers | Transfer Modules | Specialized Connection Lines |
Model | Sfere700-M1 | Sfere700-M2 | Sfere700-M3 | |||
V/A/F/P/Q/S/PF | ■ | ■ | ■ | |||
Demand | ■ | ■ | ■ | |||
Max./Min./Avg.Value | ■ | ■ | ■ | |||
Fundamental V/A/P/Q/S/PF | - | - | ■ | |||
±kwh/±kvarh/±kvah | ■ | ■ | ■ | |||
Four-quadrant Reactive Energy | ■ | ■ | ■ | |||
Tariff Energy | - | ■ | ■ | |||
Fundamental Energy | - | - | ■ | |||
THD | ■ | ■ | ■ | |||
Harmonics V/A | - | 1st-63rd | 1st-63rd | |||
Unbalance | - | ■ | ■ | |||
Crest factor/k Factor | - | ■ | ■ | |||
Flicker | - | - | ■ | |||
Transient | - | - | ■ | |||
Demand Record | - | ■ | ■ | |||
Max./Min./Avg.record | - | ■ | ■ | |||
Off-limit Record | - | ■ | ■ | |||
SOE Record | - | ■ | ■ | |||
Digital Input | 2 | 2 | 2 | |||
Relay Output | 1 | 1 | 1 | |||
Note:“■”:Yes “-”:No |
Q: Does your company provide customized manufacturing ?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.