Excavator slewing bearing for CAT320L part number 7Y1565
Main dimension data:
[Excavator Type] | CAT320L |
[Part Number] | 7Y1565 |
[Outer Ring Diamater (mm)] | 1314 |
[Inner Ring Diamater (mm)] | 1084 |
[Total Height (mm)] | 100 |
[Height of Outer Ring (mm)] | 85 |
[Height of Inner Ring (mm)] | 87 |
[Holes Number of Outer Ring] | 33-Φ22 |
[Holes Number of Inner Ring] | 36-M20 |
[Number of Teeth ] | 110 |
Slewing bearing for CAT EXCAVATOR
Excavator Type | Part Number | Outer diameter | Inner diameter | Total height | Outer height | Inner height | Outer ring holes | Inner ring holes | Teeth |
0.D. | I.D. | H | Ho | Hi | un(UN EQS),e(EQS) | Z |
CAT-E120B |
| 1116 | 883 | 76 | ? | ? | 29 | 30 | 90 |
CAT-E320B |
|
|
|
|
|
|
|
|
|
CAT-E325D |
| 1495 | 1164 | 110 | 93 | 95 | 38-Φ26 | 42-M24 e | 85 |
CAT M320 | 1326543 |
|
|
|
|
|
|
|
|
CAT M318 | 1454809 |
|
|
|
|
|
|
|
|
CAT M318C | 221-6774 |
|
|
|
|
|
|
|
|
CAT M322C | 211-6774 |
|
|
|
|
|
|
|
|
CAT225 | 8K4127 | 1451 | 1038 | 105 | 92 | 90 | 29-Φ24 | 36-Φ24 | 104 |
CAT229D | 8R6205 | 1451 | 1038 | 110 | 92 | 90 | 29 | 36 | 104 |
CAT231D | 8R6205 | 1451 | 1038 | 110 | 92 | 90 | 29 | 36 | 104 |
CAT304-5 | 172-2717 |
|
|
|
|
|
|
|
|
CAT301-5/6/8 | 216-8922 |
|
|
|
|
|
|
|
|
CAT307 | 1026377 |
|
|
|
|
|
|
|
|
CAT308C | 240-8362 |
|
|
|
|
|
|
|
|
CAT312 | 616411 |
|
|
|
|
|
|
|
|
CAT312B | 616411 |
|
|
|
|
|
|
|
|
CAT312CL | 299-1077 |
|
|
|
|
|
|
|
|
CAT313B | 171-9396 |
|
|
|
|
|
|
|
|
CAT315 | 1484568 | 1177 | 964 | 90 | 77 | 72 | 36 | 36 | 94 |
CAT317 | 1484568 | 1177 | 964 | 90 | 77 | 72 | 36 | 36 | 94 |
CAT318 | 1484568 | 1177 | 964 | 90 | 77 | 72 | 36 | 36 | 94 |
CAT319C | 227-6079 |
|
|
|
|
|
|
|
|
CAT320B | 1141414 |
|
|
|
|
|
|
|
|
CAT320B | 231-6850 | 1316 | 1082 | 100 | 85 | 87 | 33-Φ22 | 36-M20 | 110 |
CAT320BL | 231-6850 |
|
|
|
|
|
|
|
|
CAT320C | 227-6081/2 | 1314.5 | 1083.6 | 105 | 73 | 92.5 | 42-Φ22 un | 40-M20-7H | 110 |
CAT320D | 227-6081 | 1316 | 1081 | 105 | 73 | 93 | 42-Φ22 | 40-M20 | 110 |
CAT320D | 227-6082 |
|
|
|
|
|
|
|
|
CAT320L | 7Y1563 | 1318 | 1084 | 105 | 86 | 90 | 38-Φ22 | 36-M20 | 110 |
CAT320L | 7Y1565 |
|
|
|
|
|
|
|
|
CAT311 | 231-6853 |
|
|
|
|
|
|
|
|
CAT322 | 231-6853 |
|
|
|
|
|
|
|
|
CAT322BL | 231-6853 |
|
|
|
|
|
|
|
|
CAT322C | 221-6764 |
|
|
|
|
|
|
|
|
CAT323D | 227-6082 |
|
|
|
|
|
|
|
|
CAT324D | 227-6085 | 1460 | 1164 | 110 | 88 | 95 | 34-Φ26 un | 36-M24 e | 85 |
CAT325L | 7Y0745 |
|
|
|
|
|
|
|
|
CAT325B | 231-6854 |
|
|
|
|
|
|
|
|
CAT325BL | 231-6854 |
|
|
|
|
|
|
|
|
CAT325C | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38 | 42 | 85 |
CAT325CL | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38 | 42 | 85 |
CAT325DL | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38 | 42 | 85 |
CAT330 | 7Y0933 |
|
|
|
|
|
|
|
|
CAT330L | 7Y0933 |
|
|
|
|
|
|
|
|
CAT330B | 114-1434 |
|
|
|
|
|
|
|
|
CAT330B/BL | 231-6859 |
|
|
|
|
|
|
|
|
CAT330BL | 232-6862 |
|
|
|
|
|
|
|
|
CAT330CL | 227-6089 | 1665 | 1312 | 138.5 | 110 | 123 | 42 | 46 | 84 |
CAT330D/DL | 227-6089 | 1665 | 1312 | 138.5 | 110 | 123 | 42 | 46 | 84 |
CAT336D | 353-0490 |
|
|
|
|
|
|
|
|
CAT345B | 136-2969 | 1680 | 1343 | 140 | 107 | 125 | 45-Φ26 | 60-M24 e | 136 |
CAT345BL | 169-5536 |
|
|
|
|
|
|
|
|
CAT345BII | 227-6094 | 1680 | 1318 | 140 | 108 | 125 | 54-Φ26 | 70-M24 | 96 |
CAT345C | 3530490 | 1680 | 1318 | 140 | 107 | 125 | 54-Φ26 | 70-M24 | 96 |
CAT345C/CL | 227-6052 | 1680 | 1318 | 140 | 107 | 125 | 54-Φ26 | 70-M24 | 96 |
CAT345D |
|
|
|
|
|
|
|
|
|
CAT345ECL | 227-6052 |
|
|
|
|
|
|
|
|
CAT350/L | 234-4655 |
|
|
|
|
|
|
|
|
CAT385C | 277-6098 |
|
|
|
|
|
|
|
|