ductile cast iron ggg50 dn100 gear operated lug type butterfly valve
USD $600 - $800 /Ton
Min.Order:1 Ton
DN100 PN16 ductile cast iron wafer type butterfly valve with worm gear box operator
DIN3352 large diameter dn900 pn20 ductile cast iron ggg50 resilient seated flanged gate valve
ISO 5752 series 20 inch ductile cast iron wafer butterfly valves Italy
ductile iron material handle wheel worm gear operated wafer butterfly valve dn350 PN16
ductile cast iron ci body hand wheel wafer butterfly valve dn250 PN16
ductile cast iron ggg50 dn100 gear operated lug type butterfly valve
1)Material List
NO | Parts Name | |
1 | body | Cast iron/ductile iron/stainless steel/carbon steel |
2 | upper shaft | SS416/carbon steel/tianium steel/ SS316/monel |
3 | disc | AI-Bronze/monel/CF8M/WCB/ductile iron |
4 | seat | EPDM/PTFE/buna/hypalon/viton/neoprene |
5 | bushing | P.T.F.E/lubricating |
6 | O-ring | EPDM/buna/hypaion/viton/neoprene |
7 | pin | SS416/carbon steel/tianium steel/SS316/monel |
2)Outline Dimensions&Connection Dimensions(mm)&Weight(kg)
SIZE | A | B | C | D | d0 | L | ISO5211 | K | E | 4-d | D0 | N-M | HXH | & | Weight(kg) |
2'' | 161 | 80 | 42 | 52.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 125 | 4-M16 | 11×11 | 90 | 3.8 |
2.5'' | 175 | 89 | 45.8 | 64.4 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 145 | 4-M16 | 11×11 | 90 | 4.2 |
3'' | 181 | 95 | 45.8 | 74.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 160 | 8-M16 | 11×11 | 45 | 4.7 |
4'' | 200 | 114 | 52 | 104 | 15.77 | 32 | F07 | 90 | 70 | 4-9 | 180 | 8-M16 | 11×11 | 45 | 9.0 |
5'' | 213 | 127 | 55 | 123.3 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 210 | 8-M16 | 14×14 | 45 | 10.9 |
6'' | 226 | 139 | 55.8 | 155.6 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 240 | 8-M20 | 14×14 | 45 | 14.2 |
8'' | 260 | 175 | 61.6 | 202.5 | 22.1 | 45 | F10 | 125 | 102 | 4-12 | 295 | 12-M20 | 17×17 | 30 | 18.2 |
10'' | 292 | 203 | 67.2 | 250.5 | 28.45 | 45 | F10 | 125 | 102 | 4-12 | 355 | 12-M24 | 22×22 | 30 | 26.8 |
12'' | 337 | 242 | 76.9 | 301.5 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 410 | 12-M24 | 22×22 | 30 | 40 |
14'' | 368 | 267 | 76.9 | 333.3 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 470 | 16-M24 | 22×22 | 22.5 | 56 |
16'' | 400 | 309 | 86.5 | 389.6 | 33.15 | 52 | F14 | 197 | 140 | 4-18 | 525 | 16-M27 | 27×27 | 22.5 | 96 |
18'' | 422 | 328 | 105.6 | 440.5 | 38 | 52 | F14 | 197 | 140 | 4-18 | 585 | 20-M27 | 27×27 | 18 | 122 |
20'' | 480 | 361 | 131.8 | 491.6 | 41.15 | 65 | F14 | 197 | 140 | 4-18 | 650 | 20-M30 | 36×36 | 18 | 202 |
24'' | 562 | 459 | 151.36 | 592.5 | 50.65 | 70 | F14 | 276 | 165 | 4-20 | 770 | 20-M33 | 36×36 | 18 | 270 |
3)Product Drawing