Ladies Long PU Raincoat-KBW1028
Negotiable /Piece
Min.Order:500 Pieces
Shijiazhuang Kuabao Trading Co., Ltd.
Ladies Long PU Raincoat-KBW1028
Waterproof/Fashionable Ladies Long PU Raincoat ;without lining. Adjustable hood, back waist and hem by matched polyester drawstrings, all seams were welded with transparent PU tape, #5 Nylon zipper at CF of the raincoat, back slit with tab closure, sleeve rubber tab with brand logo.
Specification:
All materials conform to Oeko-Tex 100 Standard.
Fabric: ;50% ;Polyester 50% ;PU, ;190gsm, WP=3000mm.
Size: 36-38-40-42-44-46-48-50-52
Brand:Kuabao
Color: Wood/Pale Blush/Sunshine/Black
Packing: one set ;one PE polybag, and 20 ;pcs put into one carton, about 14kgs ;per carton, Carton=55x35x40cm
A | 1/2 Chest Width | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
A1 | Front Width 14cm from HPS | 40.8 | 42 | 43.3 | 44.8 | 46.3 | 47.8 | 49.3 | 50.8 | 52.3 |
G5 | HPS to Waist | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
B | 1/2 Waist Width | 50 | 52 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
G6 | HPS to Hip | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
C2 | 1/2 Hip Width | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
G | Front Length from HPS | 84 | 86 | 88 | 90 | 92 | 92 | 92 | 92 | 92 |
C | 1/2 Bottom Length | 56 | 58 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
T1 | Placket Width | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Under Placket Width | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
CF Zipper Length | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
K | Placement of first button from HPS | 24.3 | 24.5 | 24.8 | 25 | 25.3 | 25.5 | 25.8 | 26 | 26.3 |
G2 | Pocket Placement from HPS | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
N | Pocket Flap Length | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 |
N1 | Pocket Flap Width at Ends | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N3 | Pocket Flap Width at Center | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
G1 | Armhole Height | 23.5 | 24 | 24.5 | 25.3 | 26 | 26.8 | 27.5 | 28.3 | 19 |
D3 | 1/2 Upperarm Width | 21.5 | 22 | 22.5 | 23.3 | 24 | 24.8 | 25.5 | 26.3 | 27 |
E | 1/2 Cuff Width | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
D | Sleeve Length | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 |
F1 | Shoulder Length from HPS | 13.8 | 14 | 14.3 | 14.5 | 14.8 | 15 | 15.3 | 15.5 | 15.8 |
H | Neck Width | 20.5 | 21 | 21.5 | 22.3 | 23 | 23.8 | 24.5 | 25.3 | 26 |
H1 | Front Neck Drop | 9.25 | 9.5 | 9.75 | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 |
H2 | Back Neck Drop | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
F2 | Shoulder Slant from HPS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
F6 | HPS to Shoulder Cut | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
H9 | Hood Height | 35 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 39 |
H10 | Hood Width | 26 | 26 | 28 | 28 | 29 | 30 | 31 | 31 | 31 |
H7 | CF Hood Height | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
P7 | Hood String Length | 100 | 100 | 102 | 102 | 104 | 106 | 108 | 108 | 108 |
F | Back Width | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
G0 | Back Length from HPS | 92 | 94 | 96 | 98 | 100 | 100 | 100 | 100 | 100 |
P | Drawstring Tunnel Width | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
S2 | CB Slit Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
/product-list-pu-raincoat.html