High quality diesel pump head rotor 215L CI
USD $110 - $130 /Piece
Min.Order:1 Piece
Liaocheng Wuxing Import And Export Co., Ltd.
About us
Liaocheng Wuxing Import And Export Co.,Ltd is one of the biggest manufacturer for diesel spare parts, with ISO and 16949 certificate. We have been in this line for more than 43 years history.
Our expertise lies in the complete design and manufacturing diesel engine parts. Our capabilities include fuel injection pumps, fuel injectors, nozzles, plungers, delivery valve, rotor heads and related engine parts.
We can also develop special items by your samples or drawings.
Welcome for your any inquiries, we shall assure you the best quality and lowest price.
Main Products
Nozzle: S, P, SD, PD, PDN series, Common rail nozzle, Marine nozzle,
Plunger: A, P, AD, EP9, MW, PS7100, P8500,
Rotor head: 3 cylinder, 4 cyl, 5 cyl, 6 cyl
delivery valve: A,P, AD
common rail control valve
HEAD ROTOR LIST FOR REFERENCE
Head&Rotor | 4Cyl | 1 468 334 475 | 4475 |
Head&Rotor | 4Cyl | 1 468 334 485 | 4485 |
Head&Rotor | 4Cyl | 1 468 334 496 | 4496 |
Head&Rotor | 4Cyl | 1 468 334 564 | 4654 |
Head&Rotor | 4Cyl | 1 468 334 565 | 4565 |
Head&Rotor | 4Cyl | 1 468 334 575 | 4575 |
Head&Rotor | 4Cyl | 1 468 334 580 | 4580 |
Head&Rotor | 4Cyl | 1 468 334 590 | 4590 |
Head&Rotor | 4Cyl | 1 468 334 592 | 4592 |
Head&Rotor | 4Cyl | 1 468 334 594 | 4594 |
Head&Rotor | 4Cyl | 1 468 334 595 | 4595 |
Head&Rotor | 4Cyl | 1 468 334 596 | 4596 |
Head&Rotor | 4Cyl | 1 468 334 603 | 4603 |
Head&Rotor | 4Cyl | 1 468 334 604 | 4604 |
Head&Rotor | 4Cyl | 1 468 334 606 | 4606 |
Head&Rotor | 4Cyl | 1 468 334 617 | 4617 |
Head&Rotor | 4Cyl | 1 468 334 625 | 4625 |
Head&Rotor | 4Cyl | 1 468 334 647 | 4647 |
Head&Rotor | 4Cyl | 1 468 334 653 | 4653 |
Head&Rotor | 4Cyl | 1 468 334 654 | 4654 |
Head&Rotor | 4Cyl | 1 468 334 675 | 4675 |
Head&Rotor | 4Cyl | 1 468 334 684 | 4684 |
Head&Rotor | 4Cyl | 1 468 334 720 | 4720 |
Head&Rotor | 4Cyl | 1 468 334 780 | 4780 |
Head&Rotor | 4Cyl | 1 468 334 798 | 4798 |
Head&Rotor | 4Cyl | 1 468 334 810 | 4810 |
Head&Rotor | 4Cyl | 1 468 334 837 | 4837 |
Head&Rotor | 4Cyl | 1 468 334 841 | 4841 |
Head&Rotor | 4Cyl | 1 468 334 859 | 4859 |
Head&Rotor | 4Cyl | 1 468 334 870 | 4870 |
Head&Rotor | 4Cyl | 1 468 334 874 | 4874 |
Head&Rotor | 4Cyl | 1 468 334 899 | 4899 |
Head&Rotor | 4Cyl | 1 468 334 900 | 4900 |
Head&Rotor | 4Cyl | 1 468 334 925 | 4925 |
Head&Rotor | 4Cyl | 1 468 334 946 | 4946 |
Head&Rotor | 4Cyl | 1 468 334 946 | 4946 |
Head&Rotor | 5Cyl | 1 468 335 345 | 5345 |
Head&Rotor | 6Cyl | 1 468 336 291 | 6291 |
Head&Rotor | 6Cyl | 1 468 336 335 | 6335 |
Head&Rotor | 6Cyl | 1 468 336 352 | 6352 |
Head&Rotor | 6Cyl | 1 468 336 352 | 6352 |
Head&Rotor | 6Cyl | 1 468 336 364 | 6364 |
Head&Rotor | 6Cyl | 1 468 336 371 | 6371 |
Head&Rotor | 6Cyl | 1 468 336 403 | 6403 |
Head&Rotor | 6Cyl | 1 468 336 423 | 6423 |
Head&Rotor | 6Cyl | 1 468 336 457 | 6457 |
Our other goods