Good Quality Screw Masterbatch Doser Mixing Machine Two-color Volumetric Doser
USD $1,600 - $1,700 /Set
Min.Order:1 Set
China Automatic Waste Plastic Scrap Crusher Machine Plastic For PVC Film
Plastic Machinery hdpe Pipe Can Crusher Machine Plastic For Sale
Automatic Waste HDPE Pipe Recycling Crusher Plastic Breaking Machine
Flat Blade Diy Plastic PET Cup Bottle Crusher For Plastic And Drink
China High Speed Recycled Plastic Materials Defective Plastic Film Crusher Machine
A volumetric doser is used for mixing the colorant with plastic material accurately ,the microcomputer can calculate the quantity needed
in a certain period of time when one enters in a certain period of time when one enters the injecting quantity, the proportion and the time
of melting. It makes it easy to provide mixed material as long as there are colorant and the required quantity.
Model | Singel Color Unit | Double Color Unit | ||||||||
SCM- 30-16 | SCM- 30-14 | SCM- 30-12 | SCM- 100-16 | SCM- 100-14 | SCM- 100-12 | SCM- D-30/30 | SCM- D-30/100 | SCM- D-100/100 | ||
Motor Power(kw) | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06×2 | 0.06×2 | 0.06×2 | |
Rev(r.p.m.) | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | |
Mixer Power(kw) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Screw External Dia.(mm) | 16 | 14 | 12 | 16 | 14 | 12 | ** | ** | ** | |
Output Capacity(kg/hr) | 1.1-32 | 1.1-20 | 0.3-10 | 0.5-15 | 0.2-8 | 0.1-4 | * | * | * | |
Storage Capacity(L) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Gear Ratio | 30:1 | 30:1 | 30:1 | 100:1 | 100:1 | 100:1 | 30:1/100:1 | 30:1/100:1 | 30:1/100:1 | |
Main Material Hopper | Optional | Optional | Optional | Optional | Optional | Optional | norm | norm | norm | |
Mixer Power(kw) | Optional | Optional | Optional | Optional | Optional | Optional | norm | norm | norm | |
Floor Stands | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Dimensions | ||||||||||
H(mm) | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | |
W(mm) | 530 | 530 | 530 | 530 | 530 | 530 | 900 | 900 | 900 | |
D(mm) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | |
Approx.Net Weight(KG) | 29 | 29 | 29 | 29 | 29 | 29 | 50 | 50 | 50 |
...