1 inch square steel tubing
USD $750 - $820 /Metric Ton
Min.Order:15 Metric Tons
1.Product Description: 1 inch square steel tubing
1)size : rectangular O.D 20x30 mm--400x600 mm , square O.D 20x20mm--400x400mm W.T 1--25 mm Length: L < 12 m | ||||||||||
2) the chemical composition of raw materials | the mechanical property of raw materials | |||||||||
item | Chemical composition % | Item | mechanical property | |||||||
steel | C % | Mn % | S % | P % | Si % | steel | yield point Mpa | tensile strength Mpa | elongation % | |
BS1387 | < 0.12 | < 0.50 | < 0.050 | < 0.045 | < 0.30 | BS1387 | > 195 | 315-430 | 32-33 | |
A53 A | < 0.15 | < 0.55 | < 0.05 | < 0.045 | < 0.30 | A53 A | > 205 | 330 | 26--30 | |
A53 B | < 0.3 | < 1.2 | < 0.045 | <0.05 | <0.30 | A53 B | >240 | >415 | 21--26 | |
A500 A D | < 0.26 | < 1.35 | < 0.035 | <0.035 | 0<0.30 | A500 A D | 230--250 | 310-400 | 22--26 | |
A500 B C | < 0.26 | < 1.35 | < 0.035 | <0.035 | 0<0.30 | A500 B C | 315--345 | 400--425 | 21--22 | |
S235 | < 0.20 | < 1.4 | < 0.040 | < 0.040 | < 0.30 | S235 | > 235 | >425 | 21--22 | |
S355 | < 0.22 | < 1.6 | < 0.030 | < 0.030 | < 0.55 | S355 | > 355 | 470-630 | 21-22 | |
C250 | < 0.3 | < 1.2 | < 0.045 | < 0.040 | < 0.30 | C250 | 250 | 320 | 25 | |
C350 | < 0.22 | < 1.6 | < 0.035 | < 0.035 | < 0.55 | C350 | 350 | 430 | 22 | |
3)quality standard: A500 BS10210 BSEN10219 DIN 17100 JIS-G3466 as1074 as1163 | ||||||||||
4) surface treatment: galvanized , oiled, painted , bare | ||||||||||
5) test:chemical component analysis, mechanical properties ,technical properties , exterior size inspection | ||||||||||
6)application: construction.Mechanical part. furniture making | ||||||||||
7) package: in bundle covered by plastic bags with two strap in the end | ||||||||||
8)certificate: SGS inspection | ||||||||||
9)delivery time: usually in 20--30 days | ||||||||||
10) payment term: T/T , L/C , Western Union |
2. Here we list some size we offen produce for your reference.
square | rectangular | ||||||||||||
OD mm | WT mm | OD mm | WT mm | OD mm | WT mm | OD mm | WT mm | OD mm | WT mm | ||||
20*20 | 1.0-2.0 | 130*130 | 2.5-15.0 | 20*30 | 1.0-3.0 | 50*80 | 1.8-6.0 | 100*150 | 2.5-15.0 | ||||
25*25 | 1.0-3.0 | 140*140 | 2.5-15.0 | 20*40 | 1.2-3.0 | 50*90 | 1.8-6.0 | 100*200 | 2.5-15.0 | ||||
30*30 | 1.2-3.0 | 150*150 | 2.5-15.0 | 25*40 | 1.2-3.0 | 50*100 | 1.5-6.0 | 100*250 | 2.5-15.0 | ||||
40*40 | 1.2-5.0 | 160*160 | 2.5-15.0 | 25*50 | 1.2-5.0 | 50*120 | 1.5-6.0 | 100*300 | 3.0-15.0 | ||||
50*50 | 1.2-6.0 | 180*180 | 2.5-15.0 | 30*40 | 1.2-3.0 | 60*80 | 1.3-6.0 | 100*400 | 11.5-13.5 | ||||
60*60 | 1.3-6.0 | 200*200 | 3.0-15.0 | 30*50 | 1.2-5.0 | 60*90 | 1.5-6.0 | 150*200 | 2.5-15.0 | ||||
70*70 | 1.3-6.0 | 220*220 | 3.5-12.75 | 30*60 | 1.2-6.0 | 60*100 | 1.5-6.0 | 150*250 | 3.0-15 | ||||
75*75 | 1.5-6.0 | 250*250 | 4.5-12.75 | 40*50 | 1.2-6.0 | 60*120 | 1.5-6.0 | 150*300 | 3.0-15 | ||||
80*80 | 1.5-6.0 | 300*300 | 4.0-12.75 | 40*60 | 1.2-6.0 | 75*125 | 1.5-13.0 | 200*300 | 4.5-13.5 | ||||
90*90 | 2.0-6.0 | 350*350 | 6.0-12.75 | 40*80 | 1.3-6.0 | 80*100 | 1.5-6.0 | 200*400 | 4.75-13.0 | ||||
100*100 | 1.5-13.0 | 400*400 | 6.0-12.75 | 40*100 | 1.3-6.0 | 80*120 | 1.5-13.0 | 300*400 | 5.75-13.0 | ||||
120*120 | 2.5-15.0 | 50*70 | 1.3-6.0 | 80*140 | 2.5-15.0 | 300*500 | 6.0-13.0 | ||||||
We are the manufacturer of steel pipe with many years experience. | 80*160 | 2.5-15.0 | 400*600 | 6-13.0 |
3. some images for your reference
keyword: 1 inch square steel tubing|1 inch square steel tubing|1 inch square steel tubing|1 inch square steel tubing|1 inch square steel tubing|
duct line and certificate.
pany intruction
Sino Metal Material Co., Ltd. is a professional manufacturer of steel pipes , specialized in the field
for many years .Our main market is South East Asia, South-Asia, The Middle East, North America ,
South America, Australia . If you are the buyer from these area , please don't hesitate to contact
us , for we have many advantages in these market . but if you are not from these area, also please
feel free to contact us , we would send our best offer for your reference .
For more details , please feel free to contact us, we would send in the info in time .