factory outer good price DIN 17175 10CrMo910 alloy steel pipe
USD $1.5 - $2.5 /Kilogram
Min.Order:50 Kilograms
1 products details
Item | DIN 17175 10CrMo910 alloy steel pipe |
Standard | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
material | P1, P2, P12, P11, P22, P5, P9, P91, P92,T1, T2, T11,T12, T5, T9, T22 ST52, X42, X46, X52, X60,X70,X80,X100, 15CrMo,Cr5Mo,10CrMo910,12Cr2Mo 13CrMo44,12CrMo195,42CrMo,42CrMO4,x12CrMo91,12CrMo,etc |
diameter | 6mm-2500mm |
Length | 5.8m,6m,11,12or as required |
Surface | Black painted,PE coated,HDPE,Varnished,Galvanized ,etc |
Price term | FOB,CIF,CNF,FCA,DDP,DDU,etc |
Payment term | L/C,T/T,D/P,western union,etc |
MOQ | 500KG |
Export to | Singapore,Canada,Indonesia,Korea,Brazil,USA,Thailand, Peru,Saudi,Arabia,Viet,Tran,India,Russia,Mexico |
Advantage | Short producing time |
Package | standard export package,suit for kinds of transport |
Application | Alloy steel pipe applies to petroleum, chemical industry, electric power, boiler, hightemperature resistant, low temperature resistant corrosion resistant part. The sizeof Alloy steel pipe can be made according to the customers requirements. |
Contact | If you have any questions, please feel free to contact me. we are sure that your inquiries and requirments. |
Product photos
2 production process
s
3 chemical details
4 photos
5 shipping
,
Price term: Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc
Payment term: TT,L/C,D/P,Wester Union,etc
Delivery time: Prompt or according to the order quantity
7 contact me anytime
8 trade flow
Last Update Time:2016-01-07