Industrial centrifugal sheep wool dehydrator washing dewatering and drying processing machine
USD $500 - $4,000 /Set
Min.Order:1 Set
15KG Dry cleaning machine Cotton and wool dewatering machine for wool
Industrial Raw Sheep Wool Drying Machine Price Production Line Machinery for Wool
Industrial Full Automatic Wash and Dry Cleaning Machine Wool Drying Dewarter Machine Price
Customized Electric Wool Dry Cleaning Machine Price Wool Drying Cleaning Machine
Industrial Widely Used Wool Carding Machine for Carding Wool and Cotton
Trade assurance support new generation cotton wool carding machine
Wool washing machine
This wool washing machine made of stainless steel, the material is wearable and easy to clean. Open the door and put the dirty wool into it, add wool cleaner, shut the door, the water will into the machine automatically, select the washing time(usually 30 minutes),the machine will wash the wool very efficiency.
Model | Washing Capacity Per time | Drum Size (mm) | Power (kw) | r/min | Steam Pressure (Mpa) | Dimension (mm) | Weight (kg) |
YZQX10 | 15kg | φ500*600 | 0.75 | 35 | 0.3-0.6 | 1100*850*1200 | 260 |
YZQX20 | 20kg | Φ550*700 | 0.75 | 35 | 0.3-0.6 | 1250*940*1300 | 380 |
YZQX30 | 30kg | Φ700*800 | 1.1 | 33 | 0.3-0.6 | 1650*1100*1450 | 600 |
YZQX50 | 50kg | φ800*1000 | 1.5 | 33 | 0.3-0.6 | 2000*1300*1500 | 800 |
YZQX70 | 70kg | φ950*1220 | 2.2 | 33 | 0.3-0.6 | 2050*1400*1800 | 900 |
YZQX100 | 100kg | φ950*1420 | 3 | 33 | 0.3-0.6 | 2350*1400*1900 | 1200 |
YZQX150 | 150kg | φ1080*1600 | 4 | 31 | 0.3-0.6 | 2500*1400*2100 | 1500 |
YZQX200 | 200kg | φ1080*2000 | 5.5 | 31 | 0.3-0.6 | 2940*1480*2100 | 1950 |
YZQX250 | 250kg | φ1200*2260 | 7.5 | 31 | 0.3-0.6 | 3140*1500*2300 | 2300 |
YZQX300 | 300kg | φ1300*2260 | 11 | 29 | 0.3-0.6 | 3514*1850*2300 | 2600 |
YZQX400 | 400kg | φ1460*2440 | 15 | 29 | 0.3-0.6 | 4200*2050*2450 | 3400 |
Wool dewater machine
Model | Capacityper time | Motor | r/min | Drum Diameter (mm) | Drum Height (mm) | Dimension (mm) | Weight (kg) |
YZTS-500 | 25kg | 1.5kw | 960 | 500 | 300 | 1000*1000*650 | 250 |
YZTS-600 | 45kg | 2.2kw | 960 | 600 | 300 | 1250*1250*700 | 450 |
YZTS-800 | 80kg | 4kw | 910 | 800 | 340 | 1500*1500*800 | 760 |
YZTS-1000 | 130kg | 5.5kw | 900 | 1000 | 380 | 1800*1800*900 | 1100 |
YZTS-1200 | 220kg | 7.5kw | 700 | 1200 | 480 | 2000*2000*1020 | 1600 |
YZTS-1500 | 500kg | 11kw | 750 | 1500 | 600 | 2550*1950*1400 | 2400 |
Wool drying machine
The wool after dewatering, put them into the drying machine, drying about 30 minutes, the wool come out of the machine will be dry wool, can be packed into bags.
Model | Capacity Per time (kg) | Motor (kw) | Steam Pressure (Mpa) | Electric heating power | r/min | Drum Size(mm) | Dimension (mm) | Weight (kg) |
YZSW-15 | 15 | 1.85 | 0.3-0.6 | 15kw | 33 | φ700*450 | 850*1100*1650 | 300 |
YZSW-20 | 20 | 1.85 | 0.3-0.6 | 18kw | 33 | Φ800*450 | 1000*1100*1800 | 380 |
YZSW-30 | 30 | 2.2 | 0.3-0.6 | 22kw | 33 | Φ1000*800 | 1120*1350*1850 | 560 |
YZSW-50 | 50 | 2.6 | 0.3-0.6 | 24kw | 33 | φ1140*1000 | 1280*1750*2100 | 700 |
YZSW-100 | 100 | 3.7 | 0.3-0.6 | 36kw | 31 | φ1320*1150 | 1500*1930*2300 | 1000 |
YZSW-120 | 120 | 4.4 | 0.3-0.6 | 42kw | 31 | φ1450*1100 | 1600*1900*2430 | 1100 |
YZSW-150 | 150 | 6 | 0.3-0.6 | 50kw | 30 | φ1700*1150 | 1880*2050*2750 | 1300 |
on the package and after package
Please click the picture you are interested in to get more details:
Wool Carding Machine Quilting Machine