Working Capacity 350cbm/H Cutter Head Suction Dredger for Hot Sale
USD $351000.00 - $360000.00 /Set
Min.Order:1 Set
qingdao Suction Dredger Co., Ltd
Working Capacity 250cbm/H Cutter Head Suction Dredger for Hot Sale
Working Capacity 300cbm/H Cutter Head Suction Dredger for Hot Sale
Working Capacity 200cbm/H Cutter Head Suction Dredger for Hot Sale
450 Cbm/H Hydraulic Cutter Suction Dredger for Sale From China
400 Cbm/H Hydraulic Cutter Suction Dredger for Sale From China
350 Cbm/H Hydraulic Cutter Suction Dredger for Sale From China
technical Parameters | ||||||
Types | CSD200 | CSD250 | CSD300 | CSD350 | CSD400 | CSD450 |
Productivity | 200m3/h | 240m3/h | 300m3/h | 500m3/h | 720m3/h | 1000m3/h |
Dredging depth | 0-15m | 0-15m | 0-15m | 0-15m | 0-18m | 0-18m |
Main engine power | 250KW | 330KW | 410KW | 800KW | 1300KW | 1500KW |
Discharge distance | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m | 0-1500m |
Cutter head diameter | 1.0m | 1.2m | 1.2m | 1.4m | 1.5m | 1.8m |
Suction/discharge pipe diameter | 250/200mm | 300/250mm | 350/300mm | 400/350mm | 450/400mm | 500/450mm |
Water flow rate | 980m3/h | 1200m3/h | 1400m3/h | 2400m3/h | 3600m3/h | 5400m3/h |
packing details:In container or as customer's request
delivery time:30-60 days after receipt of deposit
Diesel engine:
Pipe and float:
Desilting pipeline:
Electric winch:
Dredge pump: