2500 low-e Insulating Glass Production Line/Automatic Insulating Glass Production Line
USD $9,000 - $35,000 /Set
Min.Order:1 Set
nanjing Vacuum Bagging Film Co.,Ltd
Double glazing glass machine ---LBZ2500p insulating glass production line
Main Component:
No. | Name | Brand | From |
1 | PLC | Ormon | Japan |
2 | Touch screen | Hsintek | Taiwan |
3 | Optoelectronic switch | CONTRINEX | Switzenland |
4 | Transducer | DELTA | Taiwan |
5 | Vacuum generator & Sucker | Chelic | Taiwan |
6 | Low-voltage component | Schneider | France |
7 | Solinoid valve | Airtac | Taiwan |
8 | Coating detection system | Ormon | Japan |
9 | Bearing in washing section | SKF | Sweden |
10 | Linear guide rail | SAMICK | Korea |
11 | Delivery motor | OTG | Shanghai |
12 | Gas-type fitting & Triplet | Airtac | Taiwan |
13 | Air pipe | ASHUN | Taiwan |
Functions characteristics:
1.Automatic control for shaped LOW-E glass (3-brush treatment for LOW-E)
2.Automatic adjust function for pressing with servo motor which can process irregular glass.
3.01 part has identifier
4.There are two water tanks and 2-grade cleaning with heating device.
5. four pairs of frequency converter which are imported.
6.ControlCabinet(Circuit/Contactor/Relay) …schneider
Motor…………ZHIBAO( imported from Taiwan with CE standard)
Photoelectric Switch……………Omron Speed Variators…………SMC
PLC………………omron
7.The line is made of thicker stainless steel with Seven parts.
Technique parameter:
Power Supply | 380V 50Hz |
Total Power | 25 |
Cleanout Speed | 2--12m/min |
Max. Work Speed | 50m/min |
Min. Glass Size | 280*450mm |
Max. Glass Size | 2500*3000 |
Max Insulating Glass Thickness | 60mm |
Air Consumption | 800L/min |
Dimension | 22000*2560*3380mm |
Total Weight | 6500 |
Models
Product model | Max glass size(mm) | Low-E | Triple | Dimension(mm) | Power supply(KW) | Function section |
LBZ1600P | 1600*2000 | Optional | √ | 13200*2450*2750 | 13.59 | 6 |
LBZ1800P | 1800*2440 | Optional | √ | 16290*2500*2890 | 20 | 6 |
LBZ2000P | 2000*2500 | Optional | √ | 16400*2500*3100 | 20 | 6/7 |
LBZ2200P | 2200*3000 | Optional | √ | 22600*2500*3300 | 25 | 6/7 |
LBZ2500P | 2500*3000 | Optional | √ | 22000*2560*3380 | 25 | 7 |
Warmly welcome to enquire us!
Contact person: Ms Awen Yin
MOb: +8615063343341