Air Circuit Breaker-FTW1
USD $0.5 - $99 /Piece
Min.Order:100 Pieces
Cixi wanchuang International Trade Co., Ltd.
Applicable to the distribution network of AC 50Hz(60Hz), rated working voltage 380V(400v),600V (690v) and rated current 630-6300A, used to distribute power and protect the line and power supply equipment from overload, under voltage, short circuit, single phase grounding and other fault. Customizable PV system, special type of wind power system.
Model & Spec | FTW1-2000 | FTW1-3200 | FTW1-4000 | FTW1-6300 | ||||||
Frame size current(A) | 2000 | 3200 | 4000 | 6300 | ||||||
Electrical property | ||||||||||
Pole number | 3P/4P | 3P | 4P | 3P | ||||||
Operating frequency(Hz) | 50 | |||||||||
Installation mode | Drawer type/fixed type | Drawer type | ||||||||
Rated operating voltage Ue(V) | AC400/500/690 | AC400/690 | AC400 | |||||||
Rated current +40℃ In(A) | 630, 800, 1000 | 1250, 1600, 2000 | 1600, 2000, 2500, 2900, 3200 | 3600, 4000 | 4000 | 4000, 5000 | 6300 | |||
Rated insulation voltage Ui(V) | AC1000 | |||||||||
Rated impulse withstand voltage Uimp(kV) | 12 | |||||||||
N-pole rated current IN(A) | 100% | 50% | ||||||||
Breaking capacity | ||||||||||
Rated ultimate short-circuit breaking capacity lcu(kA) | 80/65/50 | 100/65 | 100/65 | 100 | 120 | |||||
Rated service short-circuit breaking capacity lcs(kA) | 50/50/50 | 65/65 | 65/65 | 65 | 100 | |||||
Rated short-time withstand current lcw(kA) 1s | 50/50/40 | 65/65 | 65/65 | 65 | 100 | |||||
Full-breaking time(ms) | 11~22 | |||||||||
Closing time(ms) | <70 | |||||||||
Flashover distance(mm) | 0 | |||||||||
Service life (times) | Mechanical | Maintenance free | 10000 | 10000 | 10000 | 5000 | 4000 | |||
Maintenance required | 20000 | 20000 | 20000 | 10000 | 8000 | |||||
Electrical | AC400V/690V | 10000/5000 | 8000/4000 | 6000/3000 | 3000/1500 | 1500 | 500 | |||
Isolation function | ▀ | |||||||||
Protection | ||||||||||
Intelligent controller | ▀ | |||||||||
N-pole protection capacity(4-pole and 3P+N only) | □ | |||||||||
Connection and installation | ||||||||||
Use cat. | B | |||||||||
Class of pollution | 3 | |||||||||
IP rate | IP30 | |||||||||
Installation cat. | Circuit breaker(include primary side coil) | IV | ||||||||
Auxiliary circuit(exclude primary side coil) | III | |||||||||
Connection mode | Horizontal | |||||||||
Inlet method | Upper/lower | |||||||||
Installation mode | Fixed type | Drawer type | Fixed type | Drawer type | Drawer type | |||||
Outline dim.(mm) | Width | 362/457 | 375/470 | 422/537 | 435/550 | 550 | 788 | 813 | 928 | |
Height | 402 | 433 | 402 | 433 | 433 | 433 | 433 | 433 | ||
Depth | 323 | 421 | 368 | 468 | 494 | 494 | 494 | 494 | ||
Weight(kg) | 3P | 56 | 86 | 70 | 110 | 145 | - | 185 | 220 | |
4P | 65 | 98 | 82 | 135 | - | 165 | - |
http://www.foretechgroup.com/air-circuit-breaker-ftw1.html