Product Details

volute type single-stage double-suction centrifugal pump

Product Features

S and SH single-stage double-suction split-casing centrifugal pumps are used to pump the ckear water or other liquids with similar physical and chemical properties as clear water. The temperature of transported liquid shall not exceed 80. It is applicable for factory ,mine, city water supply,power station, irrigation and drainage of farmland and various water conservancy projects.

Type Flow Lift head Rotation speed Power Power   Type Flow Lift head Rotation speed Power Power
  (m3/h) (m) (r/min) (kw) (kw)     (m3/h) (m) (r/min) (kw) (kw)
        shaft power motoe power           shaft power motoe power
100S-90 80 90 2950 30.1 37   300S-12 790 12 1450 30.4 37
100S-90A 72 75 2950 23 30   300S-12A 684 10 1450 23.9 30
150S-100 160 100 2950 59.8 75   350S-125 1260 125 1450 534 710
150S-78 160 78 2950 45 55   350S-125A 1181 112 1450 462 630
150S-78A 144 62 2950 33.8 45   350S-125B 1098 96 1450 373 500
150S-50 160 50 2950 27.3 37   350S-75 1260 75 1450 303 355
150S-50A 144 40 2950 20.9 30   350S-75A 1170 65 1450 247 280
150S-50B 133 36 2950 18.6 22   350S-75B 1080 55 1450 197 220
200S-95 280 95 2950 91.7 110   350S-44 1260 44 1450 173 220
200S-95A 270 75 2950 73.5 90   350S-44A 1116 36 1450 131 160
200S-63 280 63 2950 58.3 75   350S-26 1260 26 1450 102 132
200S-63A 270 46 2950 45.1 55   350S-26A 1116 21.5 1450 78.8 90
200S-42 280 42 2950 38.1 45   350S-16 1260 16 1450 64.5 75
200S-42A 270 36 2950 33.1 37   350S-16A 1044 13.4 1450 48.8 55
250S-65 485 65 1450 109 132   500S-98 2020 98 970 678 800
250S-65A 468 54 1450 89.4 110   500S-98A 1872 83 970 540 630
250S-39 485 39 1450 61.5 75   500S-98B 1746 74 970 452 560
250S-39A 468 30.5 1450 49.3 55   500S-59 2020 59 970 391 450
250S-24 485 24 1450 36.9 45   500S-59A 1872 49 970 333 400
250S-24A 414 20.3 1450 27.6 37   500S-59B 1746 40 970 257 315
250S-14 485 14 1450 21.5 30   500S-35 2020 35 970 219 280
250S-14A 432 11 1450 15.8 18.5   500S-35A 1746 27 970 151 220
300S-110 790 110 1450 295.7 440   500S-22 2020 22 970 144.1 185
300S-90 790 90 1450 242.8 315   500S-22A 1746 17 970 101 132
300S-90A 756 78 1450 217 280   500S-13 2020 13 970 86.2 110
300S-90B 720 67 1450 180 220   600S-75 3170 75 970 727 800
300S-58 790 58 1450 149.9 180   600S-75A 2880 65 970 580 630
300S-58A 720 49 1450 118.6 160   600S-47 3170 47 970 465 560
300S-58B 684 43 1450 100 132   600S-32 3170 32 970 310 400
300S-32 790 32 1450 79.2 110   600S-32A 2880 27 970 238 280
300S-32A 720 26 1450 60.7 75   600S-22 2170 22 970 223 280
300S-19 790 19 1450 47 55   600S-22A 2880 18.2 970 168.5 200

You May Like

Find Similar Products By Category

You May Like

View More
Chat Now Contact Now