tower crane
Negotiable /Unit
Min.Order:1 Unit
Jinan Hengsheng Engineering Machinery Co.,Ltd
QTZ31.5,25 Series Tower Crane | |||||||
|
QTZ4206 | QTZ3808 | QTZ3506 | QTZ3008 | |||
Maximum rated torque(KN·m) | 315 | 315 | 250 | 250 | |||
Maximum lifting load(t) | 3t | 3t | 2.5t | 2.5t | |||
Maximum working amplitude(m) | 42,38.6,35,30 | 42,38.6,35,30 | 42,38.6,35,30 | 42,38.6,35,30 | |||
Hoisting height (m) | Independent | 29 | 29 | 25 | 25 | ||
Adhere | 90 | 90 | 60 | 60 | |||
Lifting capacity at jib tip(t) | 0.6 | 0.8 | 0.6 | 0.8 | |||
Hoisting speed (m/min) | a=2 | 53/26.5/6.7 | 53/26.5/6.7 |
|
27/13.5 | ||
a=4 | |||||||
Radius changing speed(m/min) | 53/26.5/6.7 | 53/26.5/6.7 | 27/13.5 | 27/13.5 | |||
Swiveling speed(r/min) | 0.38/0.7 | 0.38/0.7 | 0.72 | 0.72 | |||
Climbing speed(m/min) | 0.4 | 0.4 | 0.4 | 0.4 | |||
Dead load(t) | 29.6/18.3 | 28.3/17.2 | 26/18 | 22/15 | |||
Upper chord of lifting beam | φ76×4.5 φ76×6 | φ76×4.5 φ76×6 | φ76×4.5 φ76×6 | φ76×4.5 φ76×6 | |||
Standard section dimensions(mm) | 1494×1494×2200 |
3, 39, 20, 3, 3, 40, 21, 1
|
1494×1494×2200 | 1494×1494×2200 | |||
Matching motor | Three speeds Double speeds | Three speeds Double speeds | Three speeds Double speeds | Three speeds Double speeds | |||
Materials of lifting mast | ∠140×10 ∠125×10 ∠100×10 Q235B | ∠140×10 ∠125×10 ∠100×10 Q235B | ∠140×10 ∠125×10 ∠100×10 Q235B | ∠140×10 ∠125×10 ∠100×10 Q235B | |||
Parallel height of lifting beam(mm) | 1040 | 1040 | 1040 | 1040 |