Heavy Duty Crimped Wire Mesh
USD $10 - $35 /Roll
Min.Order:10 Rolls
Anping Weihao Hardware Wire Mesh Products Co., Ltd.
specification of square wire mesh,
NORMALLY SPECIFICATIONS AVAILABLE | ||||
MESH | WIRE GAUGE(BWG) | WIDTH | LENGTH | PACKING |
2X2MESH | 16,17,18,19,20,21 | 0.5M-1.5M | 25M,30M | IN ROLL |
3X3MESH | 19,20,21,22 | 0.5M-1.5M | 25M,30M | IN ROLL |
4X4MESH | 20,21,22,23,24 | 0.5M-1.5M | 25M,30M | IN ROLL |
5X5MESH | 22,23,24,25,26 | 0.5M-1.5M | 25M,30M | IN ROLL |
6X6MESH | 22,23,24,25,26 | 0.5M-1.5M | 25M,30M | IN ROLL |
7X7MESH | 23,24,25,26 | 0.5M-1.5M | 25M,30M | IN ROLL |
8X8MESH | 24,25,26,27 | 0.5M-1.5M | 25M,30M | IN ROLL |
10X10MESH | 26,27,28,29,30 | 0.5M-1.5M | 25M,30M | IN ROLL |
20X20MESH | 31,32,33,34 | 0.5M-1.5M | 25M,30M | IN ROLL |
30X30MESH | 32,33,34 | 0.5M-1.5M | 25M,30M | IN ROLL |
1. Reasonable price, best quality.
2. 24 hours on-line service, efficient and convenient after-sale service.
3. We have our own factory and can provide the direct price.
Q: What are we doing?
A: We offer the best goods with the right price, make the best ones on our own factory, and also offer sourcing service for many products.
Q: What are we making in our own factory?
A: We are one of the best suppliers in China. We own and co-own several factorys, so we have many exclusive products that is only available from us.
Q: If our MOQ is as high as the factories?
A: Based on strong sales network and stable quality, we can sell a huge stock in a short time. For the best selling products, we keep a wide stock on them. So we can offer many products with a very low MOQ. This is not comparable for the factories.
Business Type: | Manufacturer, Trading Company | |
---|---|---|
Recent Transactions: | 1 | |
Main Products: | Razor Barbed Wire,Welded Wire Mesh,Drywall Screw,Galvanized Hexagonal Wire Mesh,Hot galvanized wire | |
Location: | Hebei, China (Mainland) | |
Year Established: | 2010 | |
Year start exporting: | 2007 | |
Number Of Employees: | 51 - 100 People | |
Total Revenue: | US$10 Million - US$50 Million | |
Main Markets: | Mid East, South Asia, South America, Eastern Europe, Eastern Asia | |
Average Lead Time: | 15 Day(s) |
Please contact us: