115*3*22.2mm Small marble cutting disc for metal
USD $0.14 - $0.14 /Piece
Min.Order:10000 Pieces
Wuyi Kungfu Eagle Industry&Trading Co., Ltd.
Features of Cutting Disc:
1) High quality control,competitive price and prompt delivery date.
2) High durability and sharpness
3) Widely used in automotive,shipbuilding,machinery,industry,furniture,ect.
4) We can make the products according to customer's samples and requirements.
Data of Cutting Disc:
Art.No. | SIZE (INCH) | SIZE(MM) | SPEED(m/s) | SPEED(r.p.m) | PCS/CNT | G.W. (kg) | CARTON (L×W×H) (cm) |
27KX800401 | 4″×1/8×5/8 | 100×3×16 | 80 | 15300 | 480 | 28.9 | 42×31×21.5 |
27KX800402 | 4″×5/32×5/8 | 100×4×16 | 80 | 15300 | 400 | 32.1 | 42×31×21.5 |
27KX800403 | 4″×3/16×5/8 | 100×5×16 | 80 | 15300 | 200 | 27 | 37.5×32×32 |
27KX800404 | 4″×1/4×5/8 | 100×6×16 | 80 | 15300 | 200 | 21.8 | 40×22×22 |
27KX80045 | 5″×1/4×5/8 | 125×6×16 | 80 | 12200 | 150 | 26.4 | 39.5×27×20.8 |
27KX800406 | 5″×1/4×7/8 | 125×6×22 | 80 | 12200 | 150 | 26.4 | 39.5×27×20.8 |
27KX800407 | 6″×1/4×7/8 | 150×6×22 | 80 | 10200 | 100 | 24.5 | 42.5×31.5×16.2 |
27KX800408 | 7″×1/4×7/8 | 180×6×22 | 80 | 8500 | 100 | 34.3 | 42.5×37.5×19.2 |
27KX800409 | 9″×1/4×7/8 | 230×6×22 | 80 | 6650 | 50 | 28.2 | 38×25×25 |
factory
show room
package
exhibition