250mm hot pressed diamond saw blade with flange for cutting granite
USD $2.19 - $79.99 /Piece
Min.Order:100 Pieces
Shanghai Shangerbo Import And Export Co., Ltd.
250mm hot pressed diamond saw blade with flange for cutting granite
1. professional and high quality diamond saw blade with flange for cutting granite , We adopt unique formula for different hardness concrete.
2. We have strict quality control system, to ensure quality stable.
3. Our saw blade have long life with sharpness in a reasonable price. We can adjust our sharpness according to the customer's specific requirements
4. Our product can reduce cutting friction a lot, improve slab flatness, save energy.
5. We use high-frequency and Laser Welded welding and hot pressed .
6.diameter:4''-18''
craft:laser welded high frequency welded sintered hot pressed and cold pressed eletroplated
Type:dry type wet type turbo type prodective teeth type
type: general blade and professional blade for granite marble concrete tile stone brick
7. Our regular sizes of diamond saw blades for masonry material are as follows:
dry type | |||||||
Application:Used for cutting granite, marble, bricks, concrete and other stones. | |||||||
Diameter (D) | Bore(H) | Thickness | Segment Size | Segment No. | |||
Inch | MM | (T) | (H) | (L) | |||
4" | 105 | 16/20/22.23 | 1.2 | 1.8 | 7 | 35 | 8 |
4.3" | 110 | 16/20/22.23 | 1.4 | 1.9 | 7 | 32.3 | 9 |
4.5" | 115 | 20/22.23 | 1.4 | 1.9 | 7 | 38.3 | 8 |
5" | 125 | 20/22.23 | 1.4 | 1.9 | 7 | 37.5 | 9 |
6" | 150 | 20/22.23 | 1.4 | 1.9 | 7 | 33.5 | 12 |
7" | 180 | 22.23/25.4/30 | 1.6 | 2.2 | 7 | 35 | 14 |
8" | 200 | 22.23/25.4/30/50 | 1.8 | 2.4 | 7 | 39.2 | 14 |
9" | 230 | 22.23/25.4/30/50 | 1.8 | 2.4 | 7.2 | 34.4 | 16/18 |
10" | 250 | 22.23/25.4/30/50 | 2.2 | 3 | 7.5 | 37 | 16/18 |
12" | 300 | 22.23/25.4/30/50 | 2.2 | 3.2 | 7.5 | 35 | 22 |
14" | 350 | 22.23/25.4/30/50 | 2.2/2.4 | 3.2 | 7.5 | 40 | 24 |
Continuous Rim Diamond Blade | |||||
Application:Used for cutting granite, marble,Porcelain and other stones, with WET cutting. | |||||
Diameter (D) | Bore | Segment Height | Segment Thickness | ||
Inch | MM | Inch | MM | ||
4" | 105 | 5/8" 7/8" | 16/20/22.23 | 7/10 | 1.8 |
4.3" | 110 | 5/8" 7/8" | 16/20/22.23 | 7/10 | 1.8 |
4.5" | 115 | 7/8" | 22.23 | 7/10 | 1.9 |
5" | 125 | 7/8" | 22.23 | 7/10 | 1.9 |
6" | 150 | 7/8" | 22.23 | 7/10 | 2 |
7" | 180 | 7/8"/1 | 22.23/25.4 | 7/10 | 2.2 |
8" | 200 | 7/8"/1 | 22.23/25.4 | 7/10 | 2.4 |
9" | 230 | 7/8"/1 | 22.23/25.4 | 7/10 | 2.4 |
10" | 250 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 7/10 | 3 |
12" | 300 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 7/10 | 3.2 |
14" | 350 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 7/10 | 3.2 |
16" | 400 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 7/10 | 3.4 |
Strength Turbo Diamond Blade | |||||
Application:Used for cutting granite, marble,Porcelain and other stones, with WET cutting. | |||||
Diameter (D) | Bore | Segment Height | Segment Thickness | ||
Inch | MM | Inch | MM | ||
4" | 105 | 5/8" 7/8" | 16/20/22.23 | 7/10/12 | 2 |
4.3" | 110 | 5/8" 7/8" | 16/20/22.23 | 7/10/12 | 2 |
4.5" | 115 | 7/8" | 22.23 | 7/10/12 | 2.2 |
5" | 125 | 7/8" | 22.23 | 7/10/12 | 2.3 |
6" | 150 | 7/8" | 22.23 | 7/10/12 | 2.2 |
7" | 180 | 7/8"/1 | 22.23/25.4 | 7/10/12 | 2.4 |
8" | 200 | 7/8"/1 | 22.23/25.4 | 39367 | 2.6 |
9" | 230 | 7/8"/1 | 22.23/25.4 | 7.5/10/12 | 2.8 |
10" | 250 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 7.5/10/12 | 3 |
12" | 300 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 8/10/12 | 3.2 |
14" | 350 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 8/10/12 | 3.4 |
16" | 400 | 7/8"/1-1/5"/2" | 22.23/25.4/30/50 | 8/10/12 | 3.6×8.0 |
Packing
I am Jane jia from Shanghai ShangErBo Import & Export Co., Ltd.
Our company is a professional hardware manufacture and exporter.
We can supply a wide range of products and majored in saw blade ,drill bits as well as fastener.
Our goods are popular in many countries because of best quality and competitive price.
My skype:jiaying19911
You can contact me anytime