hot sales wood band saw blade
USD $1.24 - $3.85 /Piece
Min.Order:200 Pieces
Shanghai Z&S International Trading Co., Ltd.
Accurately controlled manufacturing process
We always commit ourselves to making technology more advanced,manufacture more superior and all the process more meticulous, we
regard technology as root and quality as life.
Professional dry or wet blades for cutting marble,granite, concrete, brick, block, and masonry material.
Specially designed holes for improving cooling and quieter cutting for concrete, brick, block, pavers, hard stone and masonry material.
Premium laser blade for wall saw.
Special designed drop segmenls provide protection for cutting asphalt.
Deep segments provide under-cut protection.For cutting asphalt,green concrete and abrasive materials.
Professional blade for cutting concrete and reinforced concrete, special steel core cutting on lower noise.
For cutting cured concrete, reinforced concrte, hard brick, pavers and stone.
Laser general purpose wood band saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg.No | ||
DF104 | 4" | 105 | 7/8" | 22.23~20 | 2.0x8/10mm | 8 |
DF145 | 4.5" | 115 | 7/8" | 22.23~20 | 2.0x8/10mm | 9 |
DF105 | 5" | 125 | 7/8" | 22.23~20 | 2.2x8/10mm | 10 |
DF106 | 6" | 150 | 7/8" | 22.23 | 2.2x8/10mm | 12 |
DF107 | 7" | 180 | 7/8" | 22.23 | 2.4x8/10mm | 13 |
DF109 | 9" | 230 | 7/8" | 22.23 | 2.6x8/10mm | 16 |
DF110 | 10" | 250 | 1"~7/8" | 25.4~22.23 | 2.6x8/10/12/14mm | 17/18 |
DF112 | 12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 |
DF114 | 14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 |
DF116 | 16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 |
DF118 | 18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 |
DF120 | 20" | 500 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 36 |
DF122 | 22" | 550 | 2"~1" | 50~25.4 | 4.0x8/10/12/14mm | 38 |
DF124 | 24" | 600 | 2"~1" | 50~25.4 | 4.2x8/10/12/14mm | 42 |
Laser trubo segmented wood band saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg.No | ||
DF312 | 12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 |
DF314 | 14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 |
DF316 | 16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 |
DF318 | 18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 |
Laser wall wood band saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg.No | ||
DF212 | 12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 |
DF214 | 14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 |
DF216 | 16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 |
DF218 | 18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 |
Laser deep segments wood band saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg.No | ||
DF412 | 12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 |
DF414 | 14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 |
DF416 | 16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 |
DF418 | 18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 |
DF420 | 20" | 500 | 2"~1" | 50~25.4 | 3.8x8/10/12/14mm | 36 |
DF422 | 22" | 550 | 2"~1" | 50~25.4 | 4.0x8/10/12/14mm | 38 |
DF424 | 24" | 600 | 2"~1" | 50~25.4 | 4.2x8/10/12/14mm | 42 |
Laser asphalt wood band saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg.No | ||
DF512 | 12" | 300 | 2"~1" | 50~25.4 | 3.0x8/10/12/14mm | 20/21 |
DF514 | 14" | 350 | 2"~1" | 50~25.4 | 3.2x8/10/12/14mm | 24 |
DF516 | 16" | 400 | 2"~1" | 50~25.4 | 3.4x8/10/12/14mm | 28 |
DF518 | 18" | 450 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 32 |
DF520 | 20" | 500 | 2"~1" | 50~25.4 | 3.6x8/10/12/14mm | 36 |
Ring wood band saw blade | |
Item No | Size |
DF614 | 14"x165" |