solar precision air conditioning unit
USD $400 - $1,896 /Set
Min.Order:100 Sets
Shanghai Yuao Refrigerant Equipment Co., Ltd.
solar precision air conditioning unit
equipment air conditioner,controller air conditioner,Auto control cabinet air conditioner
1.DC48V air conditioner,48VDC air conditioner,DC air conditioner
2.DC 48V motor , fan , compressor air conditioner ,DC48vcontroller
3.new product can be connect solar photovoltaic electric supply 48vdc system , wind turbine system , battery system .
4.used in electric cabinet , telemucation or communication enclosure cabinet , controller cabinet , battery cabinet cooling.
5.exculsive teachnical of DC48V cabinet air conditioner , and dc48v air conditioner , it is make 100% solar became ture.
Model NO | OC10 | |
Input Power - Controller | -48VDC | |
Input Power - Cooling/Heating System | -48VDC ( -36VDC ~ -60VDC) | |
Control Panel | Embedded LCD | |
Language (Menu & User Munual) | Bilingual(EN&CHN) | |
External Fan Control - Emergency | Yes | |
External Fan Control - Free Cooling | Yes | |
External Fan Control - Hydrogen Discharging | Yes | |
External Air Conditioner On/Off Control | No | |
Cooling Capacity @ L35/L35 | W | 1150 |
Cooling Capacity @ L25/L35 | W | N/A |
Power Consumption @ L35/L35 | W | 450 |
Power Consumption @ L25/L35 | W | N/A |
Refrigerant | R134a | |
Internal Airflow | CMH | 350 |
External Airflow | CMH | 600 |
Heater (Optional) | W | N/A |
Working Temperature Range | ºC | -15 to 55 |
Noise Level | dB(A) | 65 |
Application | Outdoor | |
Protection from Dust, Water and Wind Driven Rain | IP55 | |
Mounting Method | Door Mounted | |
Dimensions (Height x Width x Depth) | mm | 1117×417×170 |
Weight | kg | 45 |
CE & RoHS Compliant | Yes |
....