Hot Rolled Iron Flat Bar Price of China
USD $350 - $600 /Ton
Min.Order:10 Tons
Zhejiang Certeg International Co., Ltd.
Hot Rolled Iron Flat Bar Price of China
Zhejiang Certeg is a professional manufacturer, distributor and trader for welded steel tubes, angle steel bars, flat bar, roofing steel sheets,aluminium pipes and so on building materials. We have over 15 years exporting experience, golden supplier, be familiar with SGS testing processing, COC/PVOC certificate processing. Come on, your best choice!
Hot Rolled Steel Flat Bar | |||||||
1 | Dimension Standard | GB/T2101—89,GB9787—88/GB9788—88,JISG3192—94,DIN17100—80, GOST535—88 | |||||
2 | Chemical Composition | C | Mn | P | S | ||
<0.22% | 0.30—0.65% | P<0.060% | S<0.060% | ||||
Test Standard | GB223, JISG1211—1215, BS1837, GOST22536 | ||||||
3 | Physical Parameters | ||||||
Tensile Test | GB/T228-87, JISZ2201, JISZ2241, ASTMA370, GOST1497, BS18, DIN50145 | ||||||
Bending Test | GB/T232-88, JISZ2204, JISZ2248, ASTME290, GOST14019, DIN50111 |
Flat bar size and weight
Width (mm) | Thickness | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
Weight (kg/m) | |||||||||||||
12 | 0.38 | 0.47 | 0.57 | 0.66 | 0.75 | ||||||||
14 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | ||||||||
16 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.15 | 1.26 | ||||||
18 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | ||||||
20 | 0.63 | 0.79 | 0.94 | 1.1 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | ||||
22 | 0.69 | 0.86 | 1.04 | 1.21 | 1.38 | 1.55 | 1.73 | 1.9 | 2.07 | ||||
25 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 | 2.16 | 2.36 | 2.75 | 3.14 | ||
28 | 0.88 | 1.1 | 1.32 | 1.54 | 1.76 | 1.98 | 2.2 | 2.42 | 2.64 | 3.08 | 3.53 | ||
30 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.36 | 3.77 | 4.24 | 4.71 |
32 | 1.01 | 1.25 | 1.5 | 1.76 | 2.01 | 2.26 | 2.54 | 2.76 | 3.01 | 3.51 | 4.02 | 4.52 | 5.02 |
35 | 1.1 | 1.37 | 1.65 | 1.92 | 2.2 | 2.75 | 3.3 | 3.95 | |||||
36 | 1.13 | 1.41 | 1.69 | 1.97 | 2.26 | 2.51 | 2.82 | 3.11 | 3.39 | 3.95 | 4.52 | 5.09 | 5.65 |
40 | 1.26 | 1.57 | 1.88 | 2.2 | 2.51 | 2.83 | 3.14 | 3.45 | 3.77 | 4.4 | 5.02 | 5.65 | 6.28 |
45 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.18 | 3.53 | 3.89 | 2.24 | 4.95 | 5.65 | 6.36 | 7.07 |
50 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.5 | 6.28 | 7.07 | 7.85 |
55 | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 4.32 | 5.19 | 6.05 | |||||
56 | 1.76 | 2.2 | 2.64 | 3.08 | 3.52 | 3.95 | 4.39 | 4.83 | 5.27 | 6.15 | 7.3 | 7.91 | 8.79 |
60 | 1.88 | 2.36 | 2.83 | 3.3 | 3.77 | 4.24 | 4.71 | 5.18 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 |
63 | 1.98 | 2.47 | 2.97 | 3.46 | 3.95 | 4.45 | 4.94 | 5.44 | 5.93 | 6.92 | 7.91 | 8.9 | 9.69 |
65 | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.1 | 5.61 | 6.12 | 7.14 | 8.16 | 9.19 | 10.21 |
70 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 4.95 | 5.5 | 6.04 | 6.59 | 7.69 | 8.79 | 8.89 | 10.99 |
75 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.3 | 5.89 | 6.48 | 7.07 | 8.24 | 9.42 | 10.6 | 11.78 |
80 | 2.51 | 3.14 | 3.77 | 4.4 | 5.02 | 5.65 | 6.28 | 6.91 | 7.54 | 8.79 | 10.05 | 11.3 | 12.56 |
85 | 2.67 | 3.34 | 4 | 4.67 | 5.34 | 6.01 | 6.67 | 7.34 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 |
90 | 2.83 | 3.53 | 4.24 | 4.95 | 5.56 | 6.36 | 7.07 | 7.77 | 8.48 | 9.89 | 11.3 | 12.72 | 14.13 |
95 | 2.98 | 3.73 | 4.47 | 5.22 | 5.97 | 6.71 | 7.46 | 8.2 | 8.95 | 10.44 | 11.93 | 13.42 | 14.92 |
100 | 3.14 | 3.93 | 4.71 | 5.5 | 6.28 | 7.07 | 7.85 | 8.64 | 9.42 | 10.99 | 12.56 | 14.13 | 15.7 |
105 | 3.3 | 4.12 | 4.95 | 5.77 | 6.59 | 7.42 | 8.24 | 9.07 | 9.89 | 11.54 | 13.19 | 14.84 | 16.49 |
110 | 3.45 | 4.32 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 | 9.5 | 10.36 | 12.09 | 13.82 | 15.54 | 17.27 |
120 | 3.77 | 4.71 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.3 | 13.19 | 15.07 | 16.96 | 18.84 |
125 | 3.93 | 4.91 | 5.89 | 6.67 | 7.85 | 8.83 | 9.81 | 10.76 | 11.78 | 13.74 | 15.7 | 17.66 | 19.63 |
130 | 4.08 | 5.1 | 6.12 | 7.14 | 8.16 | 9.18 | 10.21 | 11.23 | 12.25 | 14.29 | 16.33 | 18.87 | 20.41 |
140 | 4.4 | 5.5 | 6.59 | 7.69 | 8.79 | 9.89 | 10.99 | 12.09 | 13.19 | 15.39 | 17.58 | 19.78 | 21.98 |
150 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 10.6 | 11.78 | 12.95 | 14.13 | 16.49 | 18.84 | 21.2 | 23.55 |
160 | 5.02 | 6.28 | 7.54 | 8.79 | 10.05 | 11.3 | 12.56 | 13.82 | 15.07 | 17.58 | 20.1 | 22.61 | 25.12 |
170 | 5.34 | 6.67 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 | 14.68 | 16.01 | 18.68 | 21.35 | 24.02 | 26.09 |
180 | 5.65 | 7.07 | 8.48 | 9.89 | 11.3 | 12.72 | 14.13 | 15.54 | 16.96 | 19.78 | 22.61 | 25.43 | 28.26 |
190 | 5.97 | 7.46 | 8.95 | 10.44 | 11.93 | 13.42 | 14.92 | 16.41 | 17.9 | 20.88 | 23.86 | 26.85 | 29.83 |
200 | 6.28 | 7.85 | 9.42 | 10.99 | 12.56 | 14.13 | 15.7 | 17.27 | 18.84 | 21.98 | 25.12 | 28.26 | 31.4 |
Other Products:
We also export square steel tube, round steel tube, galvanized steel tube and corrugated steel sheets and so on steel material overseas.