good quality various diameter steel wire rope 6*36 from china
USD $900 - $1,500 /Ton
Min.Order:5 Tons
good quality various diameter steel wire rope 6*36 from china
NO. | ITEM | DETAIL |
1 | Product Name | customized various diameter steel wire rope |
2 | Steel Grade | Carbon Steel |
3 | Standard | AISI ASTM BS DIN GB JIS API ISO |
4 | Core | WSC |
c5 | Wire Gauge | 6-36mm |
6 | Surface | galvanized |
7 | Material | 45# 60# 65# 70# |
8 | Place of Origin | shandong, China(Mainland) |
9 | Type | Crane Steel Wire Rope |
10 | Application | For loading and unloading in port and water conservancy project |
For tower crane | ||
11 | Alloy Or Not | Non-alloy |
12 | Brand Name | WELLS |
Thehnical parameters
Nominal T.S.(MPA) | 1470, 1570,1670,1770,1870 | ||
Standard | AISI, ASTM, BS, DIN, GB, JIS | ||
Structure | Rope Diameter(mm) | Min.Breaking Load (KN) | Approx.Weight kg/100m |
1x19 | 0.45-24 | 0.167-536 | 0.102-288 |
7x7 | 0.36-20 | 0.083-225 | 0.0531-160 |
6x7+FC | 1.5-18 | 1.43-169 | 0.81-116.64 |
7X19 | 0.75-32 | 0.392-534 | 0.231-409.6 |
6X19+FC | 2.0-18 | 2.25-143.6 | 1.6-129.6 |
19X7 | 6-36 | 20.3-557 | 15.12-544.32 |
6XWS(36)IWRC | 4-28 | 9.3-404 | 6.4-313.6 |
productions
WELLS Steel Wire Rope Payment & Shipping Terms
NO. | ITEM | DETAIL |
1 | Trade Term | FOB |
2 | MOQ | 5Ton |
3 | Port | QINGDAO /SHANGHAI |
4 | Package | Ply wooden reel or coil and pallet As your requirements welcomed . |
5 | Delivery Time | 30/60days after received deposit |
6 | Payment Terms | T/T 30% down payment in advance |
7 | Supply Ability | 500Ton/Month |
used
Packing
WELLS Steel Wire Rope How To Order?
Please kindly give us complete information as specified below for the most appropriate quotation.
NO. | ITEM | DETAIL |
1 | USAGE | Application of steel wire rope. |
2 | CONSTRUCTION | The detail construction. |
3 | DIAMETER | Diameter of the rope in millimeter or inch. |
4 | TYPE | Seale |
Warrington | ||
SW |
5 | SURFACE | Ungalvanized; |
Galvanized(hot-dip or electrogalvanized) | ||
PVC coated | ||
6 | CORE | FC |
IWRC | ||
IWS | ||
7 | TENSILE STRENGTH | Normal Tensile Strength |
8 | BREAKING LOAD | Minimum breaking load in KN |
9 | STANDARD | Any recongnized specification, if necessary |
10 | LENTH/REEL | Length per reel in meter or feet |
11 | PACKAGE | Ply wooden reel or coil and pallet As your requirements welcomed |
According to customer's needs. | ||
12 | QUANTITY | By Reel |
By Meter | ||
By Weight | ||
By Feet | ||
13 | REMARK | Shipping Marks and any other special requirements |
...