SUNFLOWER SEEDS ROASTING OVEN (Model 7000)
Negotiable /Piece
Min.Order:1 Piece
BURAK HAKYEMEZ HAKYEMEZ ITHALAT IHRACAT DANISMANLIK
Wooden cases or any customer request or depend on Full Loaded Container (FCL)
CAPACITY (kg/h) | HAK 500 | HAK 1000 | HAK 2500 | HAK 3000 | HAK 5000 | HAK 7000 | HAK 10000 | HAK 14000 | HAK 18000 |
Hazelnut | 20 | 40 | 150 | 400 | 700 | 1.300 | 2.600 | 4.000 | 6.700 |
Peanut | 16 | 25 | 90 | 250 | 400 | 800 | 1.500 | 2.400 | 4.000 |
In-Shell Peanut | 8 | 10 | 50 | 120 | 200 | 400 | 800 | 1.200 | 2.000 |
Pistachio | 15 | 25 | 90 | 250 | 400 | 800 | 1.500 | 2.400 | 4.000 |
Shelled Pistachio | 14 | 20 | 75 | 200 | 350 | 650 | 1.300 | 2.000 | 3.350 |
Sun Flower Seed | 10 | 15 | 60 | 150 | 300 | 500 | 1.000 | 1.600 | 2.600 |
Pumpkin Seed | 12 | 15 | 60 | 150 | 300 | 500 | 1.000 | 1.600 | 2.600 |
Almond | 15 | 25 | 90 | 250 | 400 | 800 | 1.500 | 2.400 | 4.000 |
Cashew | 16 | 20 | 75 | 200 | 350 | 650 | 1.300 | 2.000 | 3.350 |
CONSUMPTION | HAK 500 | HAK 1000 | HAK 2500 | HAK 3000 | HAK 5000 | HAK 7000 | HAK 10000 | HAK 14000 | HAK 18000 |
Electric (kw/h) | 9 | 10 | 2+42* | 8+84* | 11 | 14 | 24 | 36 | 48 |
LPG (m³/h) | -- | -- | 1,1 | 2,2 | 3,4 | 4,6 | 9,2 | 13,8 | 18,4 |
Natural Gas(m³/h) | -- | -- | 2,9 | 5,8 | 8,8 | 11,9 | 23,8 | 35,7 | 47,6 |
Diesel (kg/h) | -- | -- | 2,5 | 5 | 6,9 | 12 | 24 | 36 | 48 |
DIMENSION (mm) | HAK 500 | HAK 1000 | HAK 2500 | HAK 3000 | HAK 5000 | HAK 7000 | HAK 10000 | HAK 14000 | HAK 18000 |
A/mm | 1.450 | 1.750 | 2.950 | 4.050 | 5.730 | 7.825 | 10.800 | 15.200 | 19.650 |
B/mm | 1.260 | 970 | 2.920 | 2.000 | 2.430 | 2.870 | 2.870 | 2.870 | 2.870 |
C/mm | 600 | 990 | 1.700 | 2.600 | 3.020 | 3.450 | 3.450 | 3.450 | 3.850 |
BURNERS:
BELT:
ADJUSTABLE DEHUMINICATION SYSTEM:
CONTROL SYSTEM
ELECTRIC SYSTEM
BELT CLEANER
HAK 500 MODEL ROASTING MACHINE
HAK 7000 MODEL ROASTING MACHINE