Specifications
home elevator with advanced home elevator parts:
safety,high-efficiency,energy conservation,environmental friendly,low noise
Yuanda is a professional elevator manufacturer in China for years. We manufacture passenger/sightseeing/medical/cargo/car elevator. With advanced technology,good quality and sincere cooperation, we have business with so many projects in China and many other countries.
Specifications
Yuanda residential elevator:
1.good quality+stable running
2.Comes in color & design
3.gearless traction machine
4.suitable for hotel, residence etc.
5.VVVF drive
Home Elevator Standard Function:
1 | Full collective selective control | 15 | overload protection | 29 | anti-jam door opening protection |
2 | Inspection mode | 16 | overspeed protection | 30 | curtan of light |
3 | Car call | 17 | time controlling | 31 | door -closing outside door zone |
4 | Automatic rescue traveling | 18 | antiskid protection | 32 | floor indication |
5 | Automatic door opening | 19 | final limit switch protection | 33 | running indication of floor |
6 | Automatic door closing | 20 | automatic detection of bread contacting point | 34 | reversal car call clear |
7 | can communication system false protection | 21 | frequency converter protection | 35 | auto return base in fire emergency |
8 | fire alarm | 22 | indication of times of travel | 36 | auto landing |
9 | Door -closing button for advance door closing | 23 | low-voltage protection | 37 | auto correction of floor position signal |
10 | Door opening button | 24 | phase protection | 38 | self learning of hoist way |
11 | Door re-opening | 25 | emergency lighting | 39 | false call cancel |
12 | Starting compensation | 26 | door lock protection | 40 | reversal running protection |
13 | Full load bypass | 27 | shift of leveling | 41 | history record of trouble |
14 | Automatic turn off lighting and fan | 28 | error code | | |
Home Elevator Standard Parameter:
Load(kg) | 250 | 320 | 400 |
Speed(m/s) | 0.4 | 0.4 | 0.4 |
Cabin inside size(mm) | 850×900×2200 | 900×1000×2200 | 1000×1100×2200 |
Door Opening size(mm) | Side open 700×2100 | Side open 800×2100 | Side open 800×2100 |
Traveling height(m) | ≤12 | ≤12 | ≤12 |
Shaft dimension(mm) | 1500×1350 | 1600×1400 | 1700×1500 |
Pit depth(mm) | >350 | >350 | >350 |
Overhead(mm) | >2800 | >2800 | >2800 |