Carbon tungsten carbide/steel round bar
USD $1 - $50 /Piece
Min.Order:2 Pieces
Zhuzhou Good Cemented Carbide Co., Ltd.
Carbon tungsten carbide/steel round bar
1.about Us
Zhuzhou Good Cemented Carbide Co., Ltd is a professional manufacturer of various tungsten carbide dies and cemented carbide precision casting.We have rich experience in the area over 10 years and we will sincerely provide you the excellent products with best service.
Our main products include cemented carbide drills,cutting cutters,mining tools,drawing dies,carbide
strip,rods and so on.Skillful workers and advanced machines can make every of your size possible.
Diffrent grade are available too.
2.about our Advantage
1) 100% quality guarantee (ISO9001)
2) Various size for selection
3) Professional technical support
4) OEM & ODM are welcomed
5) Small order is acceptable
6) Factory service with competitive service in the market
7) Delivery in time
8) Flexible payment terms(L/C,T/T,western union, Paypal, etc.)
9) Best after-sale service
3.carbide round bar Specifiation
Diameter | Dia. Tol. | Length | Length Tol. | Chamfer B |
3.00 | =0/-0.006 | 39 | +0.5 | 0.3 |
4.00 | =0/-0.008 | 51 | 0.4 | |
5.00 | ||||
6.00 | ||||
| ||||
6.00 | =0/0.008 | 55 | +0.5 | 0.4 |
6.00 | 58 | |||
8.00 | =0/0.009 | 59 | 0.6 | |
8.00 | 64 | |||
| ||||
10.00 | =0/-0.009 | 67 | +0.5 | 0.6 |
10.00 | 73 | 0.8 | ||
12.00 | =0/-0.011 |
| ||
12.00 | 84 | +0.6 | ||
| ||||
14.00 | =0/-0.011 | 76 | +0.5 | 0.8 |
14.00 | 84 | +0.6 | ||
16.00 | 83 | |||
16.00 | 93 | |||
| ||||
18.00 | =0/-0.011 | 85 | +0.6 | 1.0 |
18.00 | 93 | |||
20.00 | =0/-0.013 |
| ||
20.00 | 105 |
Grades, properties and recommended applications of conventional cemented carbide for geological prospecting and coal mining tools.
Grade | Physical & mechanical properties(Typical values) |
| ||
g/cm3 | HRA | N/mm2 TRS | ||
YG4C | 15.13 | 90.2 | 1920 | Suitable for mining and geological prospecting drill bits for drilling interlocked hard and soft rock formations, hand holding or shelf electrically driven drills for mining for drilling coal strong &hard and super hard formations .And for making auger tips for coal cutters |
YG6 | 14.96 | 91.1 | 2200 | Suitable for embedding electrically driven drill bits for drilling coal formations not containing common pyrite and coal formations. And for drilling non- silicon zed schist, Sylvie, rock salt and similar rock formations. |
YG8 | 14.77 | 89.4 | 2350 | Suitable for embedding core drilling drill bits for geological prospecting. oil well bits and scraper drills; For drilling soft rock formations under F=8,hard and super hard coal formations. For drilling nature stone materials, bricks and concrete walls. |
YG8C | 14.65 | 88.2 | 2560 | Suitable for embedding coal cutters for drilling medium hard & hard coal formations and hard coal formations with horse under f=14; For embedding oil well drill bits and percussive drill bits for drilling hard rock formations |
YK20.3 | 14.67 | 88.7 | 2380 | It is an economical grade suitable for making drill bits for geological prospecting of coal mines, hand holding or shelf electrically driven drills for mining for drilling coal stone formations, hard and super hard coal formations. And for making auger tips for coal cutters. |
The rods are widely used for making various cemented carbide tools,like cutting aluminum alloy,cast iron,stainless steel,refractory alloy steel,nickel-based alloy,attanium alloy and nonferrous metals;PCB drills,drills,end mills&reamers,mold punches,core pins&hole drilling tools.
Note:The size and grades can be customized as request.
4.carbide round bar Types
5.carbide round bar Pictures&package
Factory show,welcome to visit us!!
Welcome to inquiry and we will provide you the best service.
Contact me
Tel:+86-731-88663066
Cellphone:+86(0)13308415603
Fax:+86-731-88663066
Skype:goodcarbide5
....