Oil filter engine
USD $180 - $210 /Set
Min.Order:1 Set
Changzhou Yarmax Power Co., Ltd.
Model | YM186FS | |
Type | Single-cylinder,vertical,4-stroke air-cooled diesel engine | |
Combustion system | Direct lnjection | |
Bore X Stroke(mm) | 86x70 | |
Displacement(cc) | 406 | |
Engine Speed(rpm) | 1500 | 1800 |
Max.output(kw) | 6 | 6.3 |
Rated output(kw) | 5.7 | 6 |
Fule | 0# or -10# light diesel fuel | |
Fule oil tank volume(L) | 5.5 | |
Lubricatiom oil volume(L) | 1.65 | |
Fule oil consumption rate(g/kw.h) | 275.1 | 281.5 |
Valve clearance (mm) | 0.10-0.15 | |
PTO Model | Camshaft | |
Starting system | Recoil or Electric | |
PTO rotation direction | It is clockwise as viewing from the flywheel end | |
Battery | Optional | |
Dimension(mm) | 522x522x578 | |
Net weight(kg) | 45 | |
20FT | 220 | |
We reserve the right to change specifications without notice |