75HP 2WD Wheel Farm tractor in sale LX750
Negotiable /Set
Min.Order:1 Set
Luoyang Mingyang Engineering Machinery Co., Ltd.
General description:
1. YTOX750 tractor is developed on the basis of the Italian wheeled tractor chassis technology and adopts the British technology-based engine. 2. The machine body has a streamline configuration. 3. It has a low specific fuel consumption and a desirable power economic efficiency. 4. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
|
TECHINICAL PARAMETERS:
Type | YTO-LX750 | |
Engine Model | LR4105T73A | |
Type | Vertical,water-cooled,4-stroke,direct injection fuel economy diesel engine | |
Rated power | KW | 55 |
Rated rotation speed | R/MIN | 2400 |
Transmission | ||
Number of speed gears | 12/4 | |
Speed range | KM/H | 2.02-33.31/5.23-15.69 |
Tractor | ||
Wheel base | MM | 2324 |
Front/Rear wheel tread | MM | 1400-1900/1500-2100 |
Min. turning radius | M | 3.9 |
Max. operating mass | KG | 3425 |
Specific fuel consumption | G/KW.H | ≤242 |
Lifting capability | KN | 16 |
PTO shaft type | ||
PTO shaft rotating speed | R/MIN | 540/1000,540/720 |
Max. traction force | KN | 21 |
Tire size | 7.50-16/14.9-30 | |
Overall dimensions | ||
LXWXH | MM | 4160x1878x2820 |
Min. ground clearance | MM | 430 |
PHOTOS