Debort/Bearway brand passenger car tire 6.50R16LT,7.00R16LT,600R14LT
USD $15 - $20 /Piece
Min.Order:200 Pieces
Qingdao Debort Imp & Exp Co., Limited
Debort/Bearway brand passenger car tire 6.50R16LT,7.00R16LT,600R14LT
SIZE | LOAD/ SPEED | QTY/40'HQ |
155/65R13 | 73T | 2100 |
155/70R13 | 75T | 2120 |
155/80R13 | 79T | 2000 |
165/65R13 | 77T | 1900 |
165/70R13 | 79T | 1900 |
165/80R13 | 83T | 1800 |
175/60R13 | 77T | 1800 |
175/70R13 | 82T | 1840 |
185/70R13 | 86H | 1530 |
185/70R13 | 86T | 1530 |
165/70R14 | 81T | 1700 |
175/65R14 | 82H | 1700 |
175/65R14 | 86T XL | 1700 |
175/70R14 | 84T | 1650 |
185/60R14 | 82H | 1490 |
185/65R14 | 86H | 1480 |
185/70R14 | 88H | 1400 |
195/60R14 | 86H | 1290 |
195/65R14 | 89H | 1300 |
195/70R14 | 91H | 1270 |
205/60R14 | 88H | 1200 |
205/70R14 | 95H | 1220 |
215/70R14 | 96H | 1400 |
185/55R15 | 82H/V | 1400 |
185/60R15 | 88H | 1450 |
185/65R15 | 88H | 1270 |
195/50R15 | 82H | 1320 |
195/55R15 | 85V | 1300 |
195/60R15 | 88H | 1250 |
195/65R15 | 91H | 1150 |
205/60R15 | 91H | 1100 |
205/65R15 | 94H | 1050 |
205/65R15 | 94V | 1050 |
205/70R15 | 96H | 1100 |
215/60R15 | 94H | 900 |
215/65R15 | 96H | 850 |
215/70R15 | 98H | 1050 |
225/60R15 | 96V | 900 |
205/55R16 | 91V | 1050 |
205/55R16 | 94V XL | 1050 |
205/60R16 | 92H | 1050 |
205/65R16 | 95H | 1100 |
215/55R16 | 93V | 1000 |
215/55R16 | 97W | 1000 |
215/60R16 | 95H | 1050 |
215/65R16 | 98H | 900 |
225/55R16 | 95V | 900 |
225/60R16 | 98H | 900 |
235/60R16 | 100H | 850 |
215/55R17 | 94V | 1000 |
225/55R17 | 101H | 860 |
155/70R13 | 75T | 2120 |
155/65R14 | 75T | 2100 |
165/70R13 | 79T | 1900 |
165/70R14 | 81T | 1700 |
165/60R14 | 75H | 1900 |
165/65R14 | 79T | 1800 |
175/70R13 | 82T | 1800 |
175/70R14 | 84H | 1650 |
175/65R14 | 82T | 1750 |
175/65R14 | 82H | 1750 |
185/60R14 | 82H | 1500 |
185/65R14 | 86H | 1450 |
185/55R15 | 82H | 1450 |
185/60R15 | 84H | 1450 |
185/60R15 | 88H XL | 1450 |
185/65R15 | 88T | 1400 |
185/65R15 | 88H | 1400 |
195/60R15 | 88H | 1300 |
195/60R15 | 88V | 1300 |
195/65R15 | 91H | 1200 |
195/65R15 | 91V | 1200 |
195/65R15 | 95T XL | 1200 |
195/55R15 | 85V | 1300 |
195/50R15 | 82V | 1380 |
205/60R15 | 91V | 1200 |
205/65R15 | 94V | 1120 |
205/45R16 | 87W XL | 1100 |
205/55R16 | 91V | 1150 |
205/55R16 | 91W | 1150 |
205/55R16 | 94W XL | 1150 |
205/60R16 | 92H | 1050 |
205/60R16 | 92V | 1050 |
215/55R16 | 97 W XL | 1200 |
215/60R16 | 95V | 1200 |
225/50R16 | 92V | 1150 |
225/50R16 | 96W XL | 1150 |
225/55R16 | 99W XL | 1000 |
205/40R17 | 84W XL | 1000 |
205/45R17 | 88W XL | 1150 |
205/50R17 | 89V | 1100 |
205/50R17 | 93W XL | 1100 |
215/40R17 | 87W XL | 1000 |
215/45R17 | 91W XL | 1000 |
215/50R17 | 95W XL | 900 |
215/55R17 | 98W XL | 1050 |
225/45R17 | 94W XL | 900 |
225/50R17 | 98W XL | 960 |
225/55R17 | 101W XL | 900 |
235/45R17 | 97W XL | 870 |
225/40R18 | 92W XL | 1000 |
225/45R18 | 95W XL | 950 |
235/40R18 | 95W XL | 950 |
245/40R18 | 97W XL | 860 |
245/45R18 | 100W XL | 890 |
225/35R19 | 88W XL | 850 |
235/35R19 | 91W XL | 750 |
245/35R19 | 93W XL | 850 |
195/65R15 | 91H | 1150 |
215/60 R15 | 94H | 900 |
215/75 R15 | 100H | 1000 |
205/50 R16 | 87V | 1120 |
205/50 R16 | 87W | 1120 |
225/55 R16 | 99V | 900 |
235/60 R16 | 100H | 850 |
235/60 R16 | 100V | 850 |
225/55 R18 | 98V | 850 |
P205/55R16 | 89H/V | 1050 |
P215/55R16 | 91H/V | 1000 |
P215/60R16 | 94H/V | 1050 |
P225/55R16 | 94H/V | 900 |
P225/60R16 | 97H/V | 900 |
P215/55R17 | 93H/V | 1000 |
P215/60R17 | 95H/V | 950 |
P215/65R17 | 98H/V | 900 |
P225/55R17 | 95H/V | 860 |
P225/60R17 | 98H/V | 900 |
P225/55R18 | 97H/V | 850 |
P225/60R18 | 99H/V | 800 |
245/45R18 | 100V XL | 800 |
225/30R20 | 85WXL | 900 |
225/35R20 | 90WXL | 850 |
245/35R20 | 95W XL | 750 |
255/35R20 | 97WXL | 750 |
275/40R20 | 106V XL | 600 |
275/45R20 | 110H/V XL | 550 |
285/50R20 | 116H/V XL | 450 |
245/30R22 | 92W XL | 750 |
255/30R22 | 95W XL | 700 |
265/35R22 | 102V XL | 600 |
305/40R22 | 114V XL | 400 |
255/30R24 | 97V XL | 600 |
305/35R24 | 112V XL | 400 |
175R14C | 99/97Q | 1350 |
185R14C | 102/100N | 1250 |
185R14C | 102/100N | 1250 |
195R14C | 105/103Q | 1180 |
195R14C | 105/103Q | 1180 |
205/75R14C | 102/99R | 900 |
205/75R14C | 102/99R | 900 |
195/70R15C | 104/102S | 1100 |
195R15C | 106/104Q | 1130 |
195R15C | 106/104Q | 1130 |
205/70R15C | 106/104R | 1050 |
205/75R15C | 103/100R | 850 |
205/75R15C | 103/100R | 850 |
185/75R16C | 104/102R | 1200 |
195/75R16C | 107/105R | 1050 |
215/75R16C | 113/111R | 950 |
235/75R15 | 109T XL | 820 |
235/70R16 | 106T | 750 |
245/70R16 | 107T | 700 |
265/70R16 | 112T | 610 |
235/65R17 | 108T XL | 780 |
245/65R17 | 107T | 720 |
265/65R17 | 112T | 680 |
265/70R17 | 115T | 490 |
265/60R18 | 110T | 680 |
275/65R18 | 116T | 580 |
265/50R20 | 111T XL | 500 |
275/55R20 XL | 117T XL | 580 |
275/60R20 | 115T | 520 |
LT31*10.5R15 | 109S | 540 |
LT215/85R16 | 115/112S | 725 |
LT225/75R16 | 115/112S | 732 |
LT235/85R16 | 120/116S | 650 |
LT245/75R16 | 120/116S | 660 |
LT265/75R16 | 123/120S | 560 |
LT285/75R16 | 122/119S | 490 |
LT265/70R17 | 121/118S | 550 |
LT285/70R17 | 121/118S | 490 |
LT275/65R20 | 126/123S | 600 |
215/75R15 | 100S | 900 |
225/75R15 | 102S | 850 |
235/75R15 | 109SXL | 950 |
650R16LT | 107/102N | 900 |
700R16LT | 115/110N | 750 |
27×8.50 R14LT | 95Q | 700 |
31×10.50R15LT | 109Q | 600 |
33×12.50 R15LT | 108Q | 550 |
33*12.50R17LT | 114Q | 450 |
33×12.50 R18LT | 118Q | 450 |
LT235/75 R15 | 104/101Q | 750 |
LT235/75R15 | 116/113Q | 750 |
LT245/75R16 | 120/116Q | 650 |
LT265/75R16 | 123/120Q | 580 |
LT285/75R16 | 122/119Q | 450 |
LT285/75R16 | 126/123Q | 450 |
LT265/70R17 | 118/115Q | 530 |
LT265/70R17 | 121/118Q | 530 |
LT285/70R17 | 121/118Q | 500 |
Complete series of tires --We have a large range of tires and rims for your choice. Please check the below webpage link for your reference.Any tire or wheel you want, you will find here,just send us an inquiry,we will do the best for you!
agricultural tires (hot sizes: 7.50-16,12.4-28, 20.8-38,10.0/75-15.3, 11.5/80-15.3, 12.5/80-15.3, 30.5L-32, 500/60-22.5)
OTR tires, ( hot sizes:17.5-25, 20.5-25, 23.5-25, 26.5-25)
industrial tires, ( hot sizes:10-16.5 12-16.5 14-17.5 15-19.5)
atv and turf tires , ( hot sizes: 18x8.50-8)
TBR, (hot sizes: 315/80R22.5, 385/65R22.5, 11R22.5, 295/80R22.5, 12R22.5, 1200R24)
PCR--12"-32" (hot sizes: 500R12,175/70R13, 185/70R14,205/65R15, 195R14C,195R15C, 205/55R16,215/45R17,
225/45R18,215/35R19, 225/35R20,285/45R22,285/35R24, 315/40R26,295/25R28,265/30R30)