forklift solid tires/tyres 5.00-8 6.00-9 7.00-9 6.50-10 7.00-12 8.25-12 7.00-15 8.15-15 8.25-15 9.00-20 10.00-20 12.00-20
USD $100 - $1,000 /Piece
Min.Order:100 Pieces
Comar Tyre & Rubber Industrial Co., Ltd.
forklift solid tires/tyres 5.00-8 6.00-9 7.00-9 6.50-10 7.00-12 8.25-12 7.00-15 8.15-15 8.25-15 9.00-20 10.00-20 12.00-20
Size | PR | Tread Depth | Standard rim | New tyre inflated dimensions | Max. Load | Relative Pressure | |
Section Width | Overall Diameter | ||||||
28*9-15 | 12 | 17 | 7.0 | 230 | 700 | 3035 | 700 |
7.00-12 | 12 | 15 | 5.00S | 190 | 676 | 2720 | 860 |
6.50-10 | 10 | 13.5 | 5.00F | 175 | 510 | 2170 | 510 |
6.00-9 | 10 | 11.5 | 4.00E | 160 | 540 | 1680 | 860 |
5.00-8 | 10 | 10 | 3.50D | 137 | 470 | 1290 | 1000 |
7.00-9 | 10 | 13 | 5.00S | 190 | 590 | 2145 | 850 |
8.25-12 | 12 | 16 | 7.00 | 235 | 696 | 2850 | 790 |
7.50-15 | 12 | 15 | 6.00 | 215 | 808 | 2650 | 790 |
8.25-15 | 14 | 17 | 6.50 | 235 | 840 | 3700 | 800 |
Contact Information:
Name: Helen Luo
Phone: 0086 532 8099 1900
Mob: 0086 13589305847
Skype: helen.qingdao
Welome the customers to coe here, cooperate and create the brilliant tomorrow together